301307 vs BEKB: Chongqing Millison Technologies Inc. A vs NV Bekaert SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
30
301307•SHE
CN¥45.40
+8.10%
BE
BEKB•BR
€42.40
+2.54%
Quick Summary
Chongqing Millison Technologies Inc. A is 4.6× the market cap of NV Bekaert SA. 301307 trades at a lower P/E than BEKB. BEKB pays a dividend; 301307 does not.
Price & Performance
| Metric | 301307 | BEKB |
|---|---|---|
| Current Price | CN¥45.40 | €42.40 |
| Daily Change | 8.10% | 2.54% |
| 1-Year Return | 87.76% | 30.66% |
| 52-Week High | CN¥45.40 | €44.70 |
| 52-Week Low | CN¥22.46 | €31.45 |
| 50-Day MA | CN¥38.01 | €41.66 |
| 200-Day MA | CN¥33.34 | €38.60 |
| Beta | 1.12 | 1.19 |
Size & Revenue
| Metric | 301307 | BEKB |
|---|---|---|
| Market Cap | $9.55B | $2.06B |
| Enterprise Value | $10.89B | $2.25B |
| Revenue (TTM) | $3.89B | $3.71B |
| Shares Outstanding | 210.60M | 48.96M |
| Float | 94.63M | 29.86M |
| Employees | 4,954 | 19,000 |
Valuation
| Metric | 301307 | BEKB |
|---|---|---|
| Trailing P/E | 0.00 | 31.69 |
| Forward P/E | 0.00 | 9.12 |
| PEG Ratio | — | 0.37 |
| Price / Sales | 2.46 | 0.56 |
| Price / Book | 3.10 | 1.00 |
| EV / EBITDA | 71.91 | 7.73 |
Profitability
| Metric | 301307 | BEKB |
|---|---|---|
| Profit Margin | -8.50% | 1.82% |
| Operating Margin (TTM) | -6.64% | 6.95% |
| Return on Equity | -10.93% | 2.94% |
| Return on Assets | -2.73% | 4.70% |
| Diluted EPS (TTM) | -1.57 | 1.33 |
Growth
| Metric | 301307 | BEKB |
|---|---|---|
| Revenue Growth (YoY) | 2.80% | -7.60% |
| Earnings Growth (YoY) | -91.40% | -43.00% |
Dividends
| Metric | 301307 | BEKB |
|---|---|---|
| Dividend Yield | — | 4.72% |
| Dividend / Share | — | 1.95 |
Risk-Adjusted Returns & Quality
| Metric | 301307 | BEKB |
|---|---|---|
| Sortino (Composite) | 5.07 | 4.08 |
| Sharpe (Composite) | 2.91 | 2.02 |
| Calmar (Composite) | 12.65 | 6.56 |
| Hurst Exponent | 0.5936 | 0.5801 |
| Piotroski F-Score | 3/9 | 6/9 |
| Magic Formula Rank | — | #15,384 |
Ownership
| Metric | 301307 | BEKB |
|---|---|---|
| % Insiders | 5301.00% | 3872.90% |
| % Institutions | 764.40% | 2290.60% |
Compare 301307 to peers
Compare BEKB to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.