300913 vs EXENS: Zhejiang Zhaolong Interconnect Technology Co. Limited vs EXOSENS PROM
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
CN¥55.06
+1.19%
EX
EXENS•Euronext Paris
€65.45
-0.83%
Quick Summary
Zhejiang Zhaolong Interconnect Technology Co. Limited is 5.7× the market cap of EXOSENS PROM. 300913 trades at a lower P/E than EXENS. EXENS offers the higher dividend yield.
Price & Performance
| Metric | 300913 | EXENS |
|---|---|---|
| Current Price | CN¥55.06 | €65.45 |
| Daily Change | 1.19% | -0.83% |
| 1-Year Return | 28.08% | 94.79% |
| 52-Week High | CN¥66.82 | €72.90 |
| 52-Week Low | CN¥43.30 | €33.40 |
| 50-Day MA | CN¥51.97 | €62.42 |
| 200-Day MA | CN¥53.22 | €49.41 |
| Beta | 0.77 | — |
Size & Revenue
| Metric | 300913 | EXENS |
|---|---|---|
| Market Cap | $18.99B | $3.33B |
| Enterprise Value | $18.40B | $3.25B |
| Revenue (TTM) | $2.01B | $468.19M |
| Shares Outstanding | 342.78M | 50.92M |
| Float | 104.34M | 32.61M |
| Employees | 1,583 | 1,499 |
Valuation
| Metric | 300913 | EXENS |
|---|---|---|
| Trailing P/E | 86.56 | 97.69 |
| Forward P/E | 0.00 | 33.90 |
| Price / Sales | 9.45 | 7.12 |
| Price / Book | 14.00 | 7.48 |
| EV / EBITDA | 81.85 | 27.04 |
Profitability
| Metric | 300913 | EXENS |
|---|---|---|
| Profit Margin | 10.02% | 9.12% |
| Operating Margin (TTM) | 11.23% | 22.24% |
| Return on Equity | 16.21% | 16.36% |
| Return on Assets | 7.08% | 7.67% |
| Diluted EPS (TTM) | 0.64 | 0.67 |
Growth
| Metric | 300913 | EXENS |
|---|---|---|
| Revenue Growth (YoY) | 11.50% | 20.10% |
| Earnings Growth (YoY) | 49.60% | 0.00% |
Dividends
| Metric | 300913 | EXENS |
|---|---|---|
| Dividend Yield | 0.18% | 0.45% |
| Dividend / Share | 0.10 | 0.30 |
Risk-Adjusted Returns & Quality
| Metric | 300913 | EXENS |
|---|---|---|
| Sortino (Composite) | 2.92 | 6.76 |
| Sharpe (Composite) | 4.43 | 2.45 |
| Calmar (Composite) | 13.41 | 3.25 |
| Hurst Exponent | 0.6273 | 0.5840 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #19,822 | #14,410 |
Ownership
| Metric | 300913 | EXENS |
|---|---|---|
| % Insiders | 6669.60% | 2828.50% |
| % Institutions | 148.80% | 4506.40% |
Compare 300913 to peers
Compare EXENS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.