300827 vs 5801: Sineng Electric Co Ltd vs Furukawa Electric Co.,Ltd.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
30
300827•SHE
CN¥37.65
-1.26%

5801•Tokyo Stock Exchange
¥44,960.00
-1.66%
Quick Summary
Furukawa Electric Co.,Ltd. is 46.9× the market cap of Sineng Electric Co Ltd. 300827 pays a dividend; 5801 does not.
Price & Performance
| Metric | 300827 | 5801 |
|---|---|---|
| Current Price | CN¥37.65 | ¥44,960.00 |
| Daily Change | -1.26% | -1.66% |
| 1-Year Return | 1.22% | 982.59% |
| 52-Week High | CN¥45.70 | ¥46,880.00 |
| 52-Week Low | CN¥22.25 | ¥4,020.00 |
| 50-Day MA | CN¥38.02 | — |
| 200-Day MA | CN¥34.09 | — |
| Beta | -0.57 | — |
Size & Revenue
| Metric | 300827 | 5801 |
|---|---|---|
| Market Cap | $20.96B | $982.76B |
| Enterprise Value | $21.89B | — |
| Revenue (TTM) | $5.27B | — |
| Shares Outstanding | 556.69M | — |
| Float | 304.77M | — |
| Employees | 1,609 | — |
Valuation
| Metric | 300827 | 5801 |
|---|---|---|
| Trailing P/E | 44.29 | — |
| Forward P/E | 0.00 | — |
| Price / Sales | 3.98 | — |
| Price / Book | 8.80 | — |
| EV / EBITDA | 41.30 | — |
Profitability
| Metric | 300827 | 5801 |
|---|---|---|
| Profit Margin | 8.12% | — |
| Operating Margin (TTM) | 9.43% | — |
| Return on Equity | 19.08% | — |
| Return on Assets | 3.85% | — |
| Diluted EPS (TTM) | 0.85 | — |
Growth
| Metric | 300827 | 5801 |
|---|---|---|
| Revenue Growth (YoY) | 20.70% | — |
| Earnings Growth (YoY) | -20.60% | — |
Dividends
| Metric | 300827 | 5801 |
|---|---|---|
| Dividend Yield | 0.23% | — |
| Dividend / Share | 0.09 | — |
Risk-Adjusted Returns & Quality
| Metric | 300827 | 5801 |
|---|---|---|
| Sortino (Composite) | 0.18 | 33.01 |
| Sharpe (Composite) | 0.04 | 16.44 |
| Calmar (Composite) | -0.69 | 42.66 |
| Hurst Exponent | 0.6194 | 0.5790 |
| Piotroski F-Score | 5/9 | — |
| Magic Formula Rank | #13,834 | — |
Ownership
| Metric | 300827 | 5801 |
|---|---|---|
| % Insiders | 3996.80% | — |
| % Institutions | 618.00% | — |
Compare 300827 to peers
Compare 5801 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.