300757 vs DAIUF: RoboTechnik Intelligent Technology Co Ltd vs Daifuku Co. Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
CN¥524.00
+5.55%
DA
DAIUF•United States
$33.05
+0.00%
Quick Summary
RoboTechnik Intelligent Technology Co Ltd is 5.8× the market cap of Daifuku Co. Ltd. 300757 trades at a lower P/E than DAIUF. DAIUF offers the higher dividend yield.
Price & Performance
| Metric | 300757 | DAIUF |
|---|---|---|
| Current Price | CN¥524.00 | $33.05 |
| Daily Change | 5.55% | 0.00% |
| 1-Year Return | 227.50% | 35.73% |
| 52-Week High | CN¥524.00 | $41.55 |
| 52-Week Low | CN¥127.44 | $23.15 |
| 50-Day MA | CN¥409.23 | $37.48 |
| 200-Day MA | CN¥279.42 | $31.47 |
| Beta | 1.08 | 0.81 |
Size & Revenue
| Metric | 300757 | DAIUF |
|---|---|---|
| Market Cap | $87.99B | $15.06B |
| Enterprise Value | $84.20B | $11.97B |
| Revenue (TTM) | $949.81M | $660.72B |
| Shares Outstanding | 167.61M | 367.71M |
| Float | 97.15M | 340.86M |
| Employees | 737 | 11,042 |
Valuation
| Metric | 300757 | DAIUF |
|---|---|---|
| Trailing P/E | 0.00 | 31.61 |
| Forward P/E | 0.00 | 27.03 |
| PEG Ratio | — | 5.40 |
| Price / Sales | 92.64 | 0.02 |
| Price / Book | 49.73 | 5.20 |
| EV / EBITDA | 4219.23 | 15.93 |
Profitability
| Metric | 300757 | DAIUF |
|---|---|---|
| Profit Margin | -7.00% | 11.82% |
| Operating Margin (TTM) | 2.01% | 14.50% |
| Return on Equity | -4.93% | 18.38% |
| Return on Assets | -1.51% | 8.71% |
| Diluted EPS (TTM) | -0.40 | 1.27 |
Growth
| Metric | 300757 | DAIUF |
|---|---|---|
| Revenue Growth (YoY) | 494.10% | 7.40% |
| Earnings Growth (YoY) | 0.10% | 125.30% |
Dividends
| Metric | 300757 | DAIUF |
|---|---|---|
| Dividend Yield | 0.00% | 1.32% |
| Dividend / Share | 0.00 | 78.00 |
Risk-Adjusted Returns & Quality
| Metric | 300757 | DAIUF |
|---|---|---|
| Sortino (Composite) | 16.61 | 0.14 |
| Sharpe (Composite) | 7.77 | -0.10 |
| Calmar (Composite) | 19.48 | -0.46 |
| Hurst Exponent | 0.6054 | 0.5429 |
| Piotroski F-Score | 3/9 | 6/9 |
| Magic Formula Rank | #28,799 | #4,160 |
Ownership
| Metric | 300757 | DAIUF |
|---|---|---|
| % Insiders | 4189.20% | 667.50% |
| % Institutions | 581.60% | 5838.40% |
Compare 300757 to peers
Compare DAIUF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.
