300750 vs SCHNEIDER: Contemporary Amperex Technology Co Ltd Class A vs Schneider Electric Infrastructure Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
CN¥444.20
-2.15%

SCHNEIDER•NSE
₹1,036.05
+3.79%
Quick Summary
Contemporary Amperex Technology Co Ltd Class A is 8.4× the market cap of Schneider Electric Infrastructure Limited. 300750 trades at a lower P/E than SCHNEIDER.
Price & Performance
| Metric | 300750 | SCHNEIDER |
|---|---|---|
| Current Price | CN¥444.20 | ₹1,036.05 |
| Daily Change | -2.15% | 3.79% |
| 1-Year Return | 97.02% | — |
| 52-Week High | CN¥453.98 | ₹1,036.05 |
| 52-Week Low | CN¥230.69 | ₹579.20 |
| 50-Day MA | CN¥384.16 | ₹892.00 |
| 200-Day MA | CN¥356.38 | ₹826.24 |
| Beta | 0.48 | 0.10 |
Size & Revenue
| Metric | 300750 | SCHNEIDER |
|---|---|---|
| Market Cap | $2.02T | $238.69B |
| Enterprise Value | $1.81T | $241.90B |
| Revenue (TTM) | $468.13B | $28.88B |
| Shares Outstanding | 4.41B | 239.10M |
| Float | 2.44B | 52.81M |
| Employees | 185,839 | 1,387 |
Valuation
| Metric | 300750 | SCHNEIDER |
|---|---|---|
| Trailing P/E | 25.21 | 97.11 |
| Forward P/E | 23.87 | 0.00 |
| PEG Ratio | 1.97 | — |
| Price / Sales | 4.31 | 8.27 |
| Price / Book | 5.80 | 36.20 |
| EV / EBITDA | 17.86 | 59.76 |
Profitability
| Metric | 300750 | SCHNEIDER |
|---|---|---|
| Profit Margin | 16.87% | 8.49% |
| Operating Margin (TTM) | 19.45% | 15.95% |
| Return on Equity | 25.36% | 48.91% |
| Return on Assets | 5.40% | 11.58% |
| Diluted EPS (TTM) | 17.52 | 10.28 |
Growth
| Metric | 300750 | SCHNEIDER |
|---|---|---|
| Revenue Growth (YoY) | 52.40% | 20.10% |
| Earnings Growth (YoY) | 44.00% | -12.10% |
Dividends
| Metric | 300750 | SCHNEIDER |
|---|---|---|
| Dividend Yield | 0.00% | — |
| Dividend / Share | 0.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 300750 | SCHNEIDER |
|---|---|---|
| Sortino (Composite) | 7.26 | 16.27 |
| Sharpe (Composite) | 3.27 | 7.62 |
| Calmar (Composite) | 8.85 | 48.68 |
| Hurst Exponent | 0.6434 | 0.6529 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #11,459 | #10,895 |
Ownership
| Metric | 300750 | SCHNEIDER |
|---|---|---|
| % Insiders | 3820.10% | 7790.20% |
| % Institutions | 2728.20% | 467.40% |
Compare 300750 to peers
Compare SCHNEIDER to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.
