300469 vs TRI: Trust Alliance Information Development Inc Ltd Shanghai vs Thomson Reuters Corp
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
CN¥56.12
+2.67%

TRI•Toronto Stock Exchange
CA$127.45
-0.08%
Quick Summary
Thomson Reuters Corp is 4.2× the market cap of Trust Alliance Information Development Inc Ltd Shanghai. 300469 trades at a lower P/E than TRI. TRI pays a dividend; 300469 does not.
Price & Performance
| Metric | 300469 | TRI |
|---|---|---|
| Current Price | CN¥56.12 | CA$127.45 |
| Daily Change | 2.67% | -0.08% |
| 1-Year Return | 80.28% | -48.84% |
| 52-Week High | CN¥88.80 | CA$291.25 |
| 52-Week Low | CN¥26.83 | CA$110.84 |
| 50-Day MA | CN¥64.52 | CA$127.04 |
| 200-Day MA | CN¥63.45 | CA$195.24 |
| Beta | 0.72 | 0.20 |
Size & Revenue
| Metric | 300469 | TRI |
|---|---|---|
| Market Cap | $13.32B | $56.45B |
| Enterprise Value | $13.66B | $59.11B |
| Revenue (TTM) | $271.70M | $7.48B |
| Shares Outstanding | 248.24M | 443.85M |
| Float | 196.66M | 130.04M |
| Employees | 744 | 27,100 |
Valuation
| Metric | 300469 | TRI |
|---|---|---|
| Trailing P/E | 0.00 | 28.02 |
| Forward P/E | 0.00 | 20.62 |
| PEG Ratio | — | 6.23 |
| Price / Sales | 49.04 | 7.55 |
| Price / Book | 35.61 | 3.46 |
| EV / EBITDA | -17.90 | 14.07 |
Profitability
| Metric | 300469 | TRI |
|---|---|---|
| Profit Margin | -48.08% | 20.09% |
| Operating Margin (TTM) | -70.20% | 26.58% |
| Return on Equity | -31.79% | 12.40% |
| Return on Assets | -9.61% | 6.68% |
| Diluted EPS (TTM) | -0.52 | 4.53 |
Growth
| Metric | 300469 | TRI |
|---|---|---|
| Revenue Growth (YoY) | -33.40% | 5.20% |
| Earnings Growth (YoY) | -13.20% | -42.60% |
Dividends
| Metric | 300469 | TRI |
|---|---|---|
| Dividend Yield | — | 1.96% |
| Dividend / Share | — | 2.38 |
Risk-Adjusted Returns & Quality
| Metric | 300469 | TRI |
|---|---|---|
| Sortino (Composite) | 1.59 | -1.44 |
| Sharpe (Composite) | 0.76 | 2.15 |
| Calmar (Composite) | -0.61 | -1.16 |
| Hurst Exponent | 0.5862 | 0.6283 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | — | #14,183 |
Ownership
| Metric | 300469 | TRI |
|---|---|---|
| % Insiders | 2483.30% | 7045.20% |
| % Institutions | 71.30% | 2743.10% |
Compare 300469 to peers
Compare TRI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.