300438 vs MIELY: Guangzhou Great Power Energy&Technology Co Ltd vs Mitsubishi Electric Corp ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
30
CN¥68.98
+0.58%

MIELY•United States
$74.60
-0.36%
Quick Summary
Mitsubishi Electric Corp ADR is 2.3× the market cap of Guangzhou Great Power Energy&Technology Co Ltd. 300438 trades at a lower P/E than MIELY. MIELY pays a dividend; 300438 does not.
Price & Performance
| Metric | 300438 | MIELY |
|---|---|---|
| Current Price | CN¥68.98 | $74.60 |
| Daily Change | 0.58% | -0.36% |
| 1-Year Return | 193.28% | 106.93% |
| 52-Week High | CN¥68.98 | $77.43 |
| 52-Week Low | CN¥22.39 | $35.65 |
| 50-Day MA | CN¥52.78 | $70.19 |
| 200-Day MA | CN¥43.88 | $56.96 |
| Beta | 0.00 | 0.65 |
Size & Revenue
| Metric | 300438 | MIELY |
|---|---|---|
| Market Cap | $33.52B | $76.09B |
| Enterprise Value | $36.83B | $-73.49B |
| Revenue (TTM) | $9.89B | $5.68T |
| Shares Outstanding | 503.34M | 1.02B |
| Float | 328.26M | 1.96B |
| Employees | 11,021 | 149,914 |
Valuation
| Metric | 300438 | MIELY |
|---|---|---|
| Trailing P/E | 0.00 | 30.58 |
| Forward P/E | 0.00 | 30.49 |
| PEG Ratio | — | 3.37 |
| Price / Sales | 3.39 | 0.01 |
| Price / Book | 6.63 | 2.86 |
| EV / EBITDA | 58.02 | 15.65 |
Profitability
| Metric | 300438 | MIELY |
|---|---|---|
| Profit Margin | -2.01% | 6.59% |
| Operating Margin (TTM) | 13.38% | 4.95% |
| Return on Equity | -4.56% | 9.51% |
| Return on Assets | -0.98% | 3.57% |
| Diluted EPS (TTM) | -0.39 | 2.40 |
Growth
| Metric | 300438 | MIELY |
|---|---|---|
| Revenue Growth (YoY) | 75.00% | 4.90% |
| Earnings Growth (YoY) | 977.30% | -14.90% |
Dividends
| Metric | 300438 | MIELY |
|---|---|---|
| Dividend Yield | — | 1.00% |
| Dividend / Share | — | 55.00 |
Risk-Adjusted Returns & Quality
| Metric | 300438 | MIELY |
|---|---|---|
| Sortino (Composite) | 6.94 | 6.30 |
| Sharpe (Composite) | 3.54 | 3.67 |
| Calmar (Composite) | 11.90 | 13.08 |
| Hurst Exponent | 0.5928 | 0.5629 |
| Piotroski F-Score | 3/9 | 9/9 |
| Magic Formula Rank | — | #7,913 |
Ownership
| Metric | 300438 | MIELY |
|---|---|---|
| % Insiders | 3375.50% | 0.00% |
| % Institutions | 755.10% | 9.70% |
Compare 300438 to peers
Compare MIELY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.