298040 vs POWERINDIA: Hyosung Heavy Industries Corp vs Hitachi Energy India Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
29
298040•KO
₩1,000,000.00
+0.00%
PO
POWERINDIA•NSE
₹28,925.00
+2.37%
Quick Summary
Hyosung Heavy Industries Corp is 21.6× the market cap of Hitachi Energy India Limited. 298040 trades at a lower P/E than POWERINDIA. 298040 offers the higher dividend yield.
Price & Performance
| Metric | 298040 | POWERINDIA |
|---|---|---|
| Current Price | ₩1,000,000.00 | ₹28,925.00 |
| Daily Change | 0.00% | 2.37% |
| 1-Year Return | 108.99% | — |
| 52-Week High | ₩1,000,000.00 | ₹28,925.00 |
| 52-Week Low | ₩438,000.00 | ₹16,214.00 |
| 50-Day MA | ₩1,000,000.00 | ₹24,717.92 |
| 200-Day MA | ₩1,000,000.00 | ₹20,560.01 |
| Beta | 1.94 | 0.30 |
Size & Revenue
| Metric | 298040 | POWERINDIA |
|---|---|---|
| Market Cap | $27.62T | $1.28T |
| Enterprise Value | $28.21T | $1.22T |
| Revenue (TTM) | $5.97T | $72.86B |
| Shares Outstanding | 9.31M | 44.57M |
| Float | 4.27M | 12.68M |
| Employees | 3,076 | 2,481 |
Valuation
| Metric | 298040 | POWERINDIA |
|---|---|---|
| Trailing P/E | 0.00 | 151.76 |
| Forward P/E | 0.00 | 0.00 |
| Price / Sales | 4.63 | 17.58 |
| Price / Book | 11.74 | 27.65 |
| EV / EBITDA | 36.60 | 98.40 |
Profitability
| Metric | 298040 | POWERINDIA |
|---|---|---|
| Profit Margin | 8.71% | 11.55% |
| Operating Margin (TTM) | 12.91% | 16.27% |
| Return on Equity | 22.13% | 23.97% |
| Return on Assets | 6.38% | 6.58% |
| Diluted EPS (TTM) | 0.00 | 189.31 |
Growth
| Metric | 298040 | POWERINDIA |
|---|---|---|
| Revenue Growth (YoY) | 10.90% | 30.00% |
| Earnings Growth (YoY) | 92.20% | 81.00% |
Dividends
| Metric | 298040 | POWERINDIA |
|---|---|---|
| Dividend Yield | 0.25% | 0.00% |
| Dividend / Share | 7500.00 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 298040 | POWERINDIA |
|---|---|---|
| Sortino (Composite) | 8.74 | 23.15 |
| Sharpe (Composite) | 4.04 | 9.73 |
| Calmar (Composite) | 13.42 | 32.88 |
| Hurst Exponent | 0.7547 | 0.6658 |
| Piotroski F-Score | 8/9 | 7/9 |
| Magic Formula Rank | #13,373 | #13,020 |
Ownership
| Metric | 298040 | POWERINDIA |
|---|---|---|
| % Insiders | 4399.90% | 7154.60% |
| % Institutions | 2958.40% | 988.00% |
Compare 298040 to peers
Compare POWERINDIA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.