2923 vs HOME: Sino Horizon Holdings Ltd vs Neinor Homes SLU
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
29
2923•TW
NT$28.00
+3.51%
HO
HOME•Bolsa de Madrid
€17.14
+2.45%
Quick Summary
Sino Horizon Holdings Ltd is 29.0× the market cap of Neinor Homes SLU. 2923 trades at a lower P/E than HOME. 2923 offers the higher dividend yield.
Price & Performance
| Metric | 2923 | HOME |
|---|---|---|
| Current Price | NT$28.00 | €17.14 |
| Daily Change | 3.51% | 2.45% |
| 1-Year Return | 37.93% | 18.37% |
| 52-Week High | NT$28.00 | €20.75 |
| 52-Week Low | NT$17.20 | €13.62 |
| 50-Day MA | NT$20.93 | €18.19 |
| 200-Day MA | NT$21.40 | €17.79 |
| Beta | 1.03 | 0.33 |
Size & Revenue
| Metric | 2923 | HOME |
|---|---|---|
| Market Cap | $47.08B | $1.62B |
| Enterprise Value | $79.04B | $2.33B |
| Revenue (TTM) | $5.80B | $704.63M |
| Shares Outstanding | 1.74B | 98.52M |
| Float | 44.71M | 67.89M |
| Employees | 0 | 585 |
Valuation
| Metric | 2923 | HOME |
|---|---|---|
| Trailing P/E | 0.00 | 11.21 |
| Forward P/E | 0.00 | 7.74 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 8.12 | 2.30 |
| Price / Book | 0.97 | 1.41 |
| EV / EBITDA | 36.51 | 13.74 |
Profitability
| Metric | 2923 | HOME |
|---|---|---|
| Profit Margin | -108.78% | 17.49% |
| Operating Margin (TTM) | 50.76% | 10.28% |
| Return on Equity | -12.24% | 10.87% |
| Return on Assets | 1.20% | 1.61% |
| Diluted EPS (TTM) | -3.62 | 1.47 |
Growth
| Metric | 2923 | HOME |
|---|---|---|
| Revenue Growth (YoY) | 261.20% | 76.50% |
| Earnings Growth (YoY) | 452.30% | 83.10% |
Dividends
| Metric | 2923 | HOME |
|---|---|---|
| Dividend Yield | 0.49% | 0.00% |
| Dividend / Share | 0.12 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 2923 | HOME |
|---|---|---|
| Sortino (Composite) | 1.15 | 0.88 |
| Sharpe (Composite) | 0.72 | 2.28 |
| Calmar (Composite) | 1.02 | 1.90 |
| Hurst Exponent | 0.5461 | 0.5256 |
| Piotroski F-Score | 2/9 | 4/9 |
| Magic Formula Rank | #23,688 | #23,355 |
Ownership
| Metric | 2923 | HOME |
|---|---|---|
| % Insiders | 9741.20% | 1874.00% |
| % Institutions | 118.00% | 6832.40% |
Compare 2923 to peers
Compare HOME to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.