2692 vs LGRDY: ZHAOWEI vs Legrand SA ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
26
2692•Hong Kong Stock Exchange
HK$68.15
-0.94%
LG
LGRDY•United States
$35.61
+2.24%
Quick Summary
Legrand SA ADR is 1.5× the market cap of ZHAOWEI. LGRDY trades at a lower P/E than 2692. LGRDY pays a dividend; 2692 does not.
Price & Performance
| Metric | 2692 | LGRDY |
|---|---|---|
| Current Price | HK$68.15 | $35.61 |
| Daily Change | -0.94% | 2.24% |
| 1-Year Return | — | 67.48% |
| 52-Week High | HK$70.55 | $36.56 |
| 52-Week Low | HK$57.15 | $21.15 |
| 50-Day MA | HK$68.74 | $33.01 |
| 200-Day MA | HK$68.74 | $31.19 |
| Beta | 0.49 | 0.97 |
Size & Revenue
| Metric | 2692 | LGRDY |
|---|---|---|
| Market Cap | $30.65B | $45.50B |
| Enterprise Value | $28.73B | $50.43B |
| Revenue (TTM) | $1.72B | $9.48B |
| Shares Outstanding | 26.75M | 1.31B |
| Float | 111.69M | 253.50M |
| Employees | 2,381 | 34,852 |
Valuation
| Metric | 2692 | LGRDY |
|---|---|---|
| Trailing P/E | 53.32 | 31.65 |
| Forward P/E | 0.00 | 24.88 |
| PEG Ratio | — | 2.24 |
| Price / Sales | 17.87 | 4.80 |
| Price / Book | 4.56 | 5.35 |
| EV / EBITDA | 66.47 | 19.02 |
Profitability
| Metric | 2692 | LGRDY |
|---|---|---|
| Profit Margin | 14.82% | 13.13% |
| Operating Margin (TTM) | 12.48% | 18.80% |
| Return on Equity | 7.58% | 16.83% |
| Return on Assets | 3.20% | 6.70% |
| Diluted EPS (TTM) | 0.00 | 1.10 |
Growth
| Metric | 2692 | LGRDY |
|---|---|---|
| Revenue Growth (YoY) | -1.50% | 3.70% |
| Earnings Growth (YoY) | 10.50% | 4.80% |
Dividends
| Metric | 2692 | LGRDY |
|---|---|---|
| Dividend Yield | — | 6.87% |
| Dividend / Share | — | 2.38 |
Risk-Adjusted Returns & Quality
| Metric | 2692 | LGRDY |
|---|---|---|
| Sortino (Composite) | 13.74 | 8.02 |
| Sharpe (Composite) | 6.22 | 3.94 |
| Calmar (Composite) | -1.81 | 14.43 |
| Hurst Exponent | — | 0.5965 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #23,524 | #13,856 |
Ownership
| Metric | 2692 | LGRDY |
|---|---|---|
| % Insiders | 1517.20% | 0.00% |
| % Institutions | 2269.50% | 1.40% |
Compare 2692 to peers
Compare LGRDY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.