267270 vs KNNGF: Hyundai Construction Equipment Co Ltd vs KION GROUP AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
26
₩162,900.00
+2.00%
KN
KNNGF•United States
$54.05
+0.00%
Quick Summary
Hyundai Construction Equipment Co Ltd is 653.0× the market cap of KION GROUP AG. 267270 trades at a lower P/E than KNNGF. KNNGF offers the higher dividend yield.
Price & Performance
| Metric | 267270 | KNNGF |
|---|---|---|
| Current Price | ₩162,900.00 | $54.05 |
| Daily Change | 2.00% | 0.00% |
| 1-Year Return | 152.95% | 54.25% |
| 52-Week High | ₩163,100.00 | $78.49 |
| 52-Week Low | ₩64,100.00 | $45.33 |
| 50-Day MA | ₩137,504.00 | — |
| 200-Day MA | ₩106,922.00 | — |
| Beta | 1.20 | 2.10 |
Size & Revenue
| Metric | 267270 | KNNGF |
|---|---|---|
| Market Cap | $7.66T | $11.73B |
| Enterprise Value | $8.07T | $14.17B |
| Revenue (TTM) | $3.78T | $11.30B |
| Shares Outstanding | 47.97M | 131.12M |
| Float | 11.13M | 70.12M |
| Employees | 1,059 | — |
Valuation
| Metric | 267270 | KNNGF |
|---|---|---|
| Trailing P/E | 0.00 | 30.71 |
| Forward P/E | 0.00 | — |
| Price / Sales | 2.03 | 1.04 |
| Price / Book | 4.25 | 1.37 |
| EV / EBITDA | 36.71 | 9.73 |
Profitability
| Metric | 267270 | KNNGF |
|---|---|---|
| Profit Margin | 2.63% | 2.04% |
| Operating Margin (TTM) | 3.51% | 5.51% |
| Return on Equity | 4.67% | 3.90% |
| Return on Assets | 3.08% | 1.60% |
| Diluted EPS (TTM) | 0.00 | 2.41 |
Growth
| Metric | 267270 | KNNGF |
|---|---|---|
| Revenue Growth (YoY) | 20.00% | 0.90% |
| Earnings Growth (YoY) | 72.50% | -37.60% |
Dividends
| Metric | 267270 | KNNGF |
|---|---|---|
| Dividend Yield | 0.34% | 99.00% |
| Dividend / Share | 550.00 | 0.73 |
Risk-Adjusted Returns & Quality
| Metric | 267270 | KNNGF |
|---|---|---|
| Sortino (Composite) | 8.69 | -0.89 |
| Sharpe (Composite) | 3.72 | -0.89 |
| Calmar (Composite) | 7.54 | -3.63 |
| Hurst Exponent | 0.5255 | — |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #20,524 | — |
Ownership
| Metric | 267270 | KNNGF |
|---|---|---|
| % Insiders | 3717.80% | 46.50% |
| % Institutions | 1148.80% | 39.60% |
Compare 267270 to peers
Compare KNNGF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.