267270 vs KIGRY: Hyundai Construction Equipment Co Ltd vs Kion Group AG ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
26
₩162,900.00
+2.00%
KI
KIGRY•United States
$14.11
+2.02%
Quick Summary
Hyundai Construction Equipment Co Ltd is 1113.0× the market cap of Kion Group AG ADR. 267270 trades at a lower P/E than KIGRY. KIGRY offers the higher dividend yield.
Price & Performance
| Metric | 267270 | KIGRY |
|---|---|---|
| Current Price | ₩162,900.00 | $14.11 |
| Daily Change | 2.00% | 2.02% |
| 1-Year Return | 152.95% | 48.43% |
| 52-Week High | ₩163,100.00 | $20.53 |
| 52-Week Low | ₩64,100.00 | $9.63 |
| 50-Day MA | ₩137,504.00 | $17.95 |
| 200-Day MA | ₩106,922.00 | $16.68 |
| Beta | 1.20 | 2.10 |
Size & Revenue
| Metric | 267270 | KIGRY |
|---|---|---|
| Market Cap | $7.66T | $6.88B |
| Enterprise Value | $8.07T | $12.68B |
| Revenue (TTM) | $3.78T | $11.30B |
| Shares Outstanding | 47.97M | 524.50M |
| Float | 11.13M | 70.12M |
| Employees | 1,059 | 40,754 |
Valuation
| Metric | 267270 | KIGRY |
|---|---|---|
| Trailing P/E | 0.00 | 21.58 |
| Forward P/E | 0.00 | 8.24 |
| PEG Ratio | — | 0.39 |
| Price / Sales | 2.03 | 0.61 |
| Price / Book | 4.25 | 0.98 |
| EV / EBITDA | 36.71 | 5.83 |
Profitability
| Metric | 267270 | KIGRY |
|---|---|---|
| Profit Margin | 2.63% | 2.04% |
| Operating Margin (TTM) | 3.51% | 5.52% |
| Return on Equity | 4.67% | 3.90% |
| Return on Assets | 3.08% | 1.60% |
| Diluted EPS (TTM) | 0.00 | 0.60 |
Growth
| Metric | 267270 | KIGRY |
|---|---|---|
| Revenue Growth (YoY) | 20.00% | 0.90% |
| Earnings Growth (YoY) | 72.50% | -38.50% |
Dividends
| Metric | 267270 | KIGRY |
|---|---|---|
| Dividend Yield | 0.34% | 1.81% |
| Dividend / Share | 550.00 | 0.62 |
Risk-Adjusted Returns & Quality
| Metric | 267270 | KIGRY |
|---|---|---|
| Sortino (Composite) | 8.93 | 1.04 |
| Sharpe (Composite) | 3.80 | 0.65 |
| Calmar (Composite) | 7.54 | 3.49 |
| Hurst Exponent | 0.5255 | 0.6279 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #20,524 | #21,666 |
Ownership
| Metric | 267270 | KIGRY |
|---|---|---|
| % Insiders | 3717.80% | 0.00% |
| % Institutions | 1148.80% | 5.70% |
Compare 267270 to peers
Compare KIGRY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.