267270 vs CAT: Hyundai Construction Equipment Co Ltd vs Caterpillar Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
26
₩162,900.00
+2.00%
CA
CAT•United States
$794.65
+2.85%
Quick Summary
Hyundai Construction Equipment Co Ltd is 20.7× the market cap of Caterpillar Inc. 267270 trades at a lower P/E than CAT. CAT offers the higher dividend yield.
Price & Performance
| Metric | 267270 | CAT |
|---|---|---|
| Current Price | ₩162,900.00 | $794.65 |
| Daily Change | 2.00% | 2.85% |
| 1-Year Return | 152.95% | 170.06% |
| 52-Week High | ₩163,100.00 | $794.65 |
| 52-Week Low | ₩64,100.00 | $284.74 |
| 50-Day MA | ₩137,504.00 | $723.31 |
| 200-Day MA | ₩106,922.00 | $559.56 |
| Beta | 1.20 | 1.52 |
Size & Revenue
| Metric | 267270 | CAT |
|---|---|---|
| Market Cap | $7.66T | $370.01B |
| Enterprise Value | $8.07T | $401.23B |
| Revenue (TTM) | $3.78T | $67.59B |
| Shares Outstanding | 47.97M | 465.29M |
| Float | 11.13M | 463.86M |
| Employees | 1,059 | 118,000 |
Valuation
| Metric | 267270 | CAT |
|---|---|---|
| Trailing P/E | 0.00 | 42.01 |
| Forward P/E | 0.00 | 34.48 |
| PEG Ratio | — | 2.12 |
| Price / Sales | 2.03 | 5.47 |
| Price / Book | 4.25 | 17.26 |
| EV / EBITDA | 36.71 | 28.05 |
Profitability
| Metric | 267270 | CAT |
|---|---|---|
| Profit Margin | 2.63% | 13.14% |
| Operating Margin (TTM) | 3.51% | 16.03% |
| Return on Equity | 4.67% | 43.53% |
| Return on Assets | 3.08% | 7.89% |
| Diluted EPS (TTM) | 0.00 | 18.82 |
Growth
| Metric | 267270 | CAT |
|---|---|---|
| Revenue Growth (YoY) | 20.00% | 18.00% |
| Earnings Growth (YoY) | 72.50% | -11.40% |
Dividends
| Metric | 267270 | CAT |
|---|---|---|
| Dividend Yield | 0.34% | 0.75% |
| Dividend / Share | 550.00 | 5.94 |
Risk-Adjusted Returns & Quality
| Metric | 267270 | CAT |
|---|---|---|
| Sortino (Composite) | 8.69 | 11.37 |
| Sharpe (Composite) | 3.72 | 5.53 |
| Calmar (Composite) | 7.54 | 12.43 |
| Hurst Exponent | 0.5255 | 0.6200 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #20,524 | #13,498 |
Ownership
| Metric | 267270 | CAT |
|---|---|---|
| % Insiders | 3717.80% | 22.50% |
| % Institutions | 1148.80% | 7258.40% |
Compare 267270 to peers
Compare CAT to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.