2610 vs LHA: China Airlines Ltd vs Deutsche Lufthansa AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

2610•TW
NT$18.30
-0.27%
LH
LHA•XETRA (Frankfurt)
€8.07
+6.86%
Quick Summary
China Airlines Ltd is 11.5× the market cap of Deutsche Lufthansa AG. LHA trades at a lower P/E than 2610. LHA offers the higher dividend yield.
Price & Performance
| Metric | 2610 | LHA |
|---|---|---|
| Current Price | NT$18.30 | €8.07 |
| Daily Change | -0.27% | 6.86% |
| 1-Year Return | -14.29% | 31.30% |
| 52-Week High | NT$22.95 | €9.50 |
| 52-Week Low | NT$17.90 | €6.16 |
| 50-Day MA | NT$19.94 | €8.19 |
| 200-Day MA | NT$20.49 | €8.01 |
| Beta | 0.47 | 1.30 |
Size & Revenue
| Metric | 2610 | LHA |
|---|---|---|
| Market Cap | $111.60B | $9.68B |
| Enterprise Value | $161.51B | $16.08B |
| Revenue (TTM) | $209.14B | $39.66B |
| Shares Outstanding | 6.08B | 1.20B |
| Float | 3.65B | 1.02B |
| Employees | 0 | 67,019 |
Valuation
| Metric | 2610 | LHA |
|---|---|---|
| Trailing P/E | 7.71 | 7.27 |
| Forward P/E | 12.06 | 7.08 |
| PEG Ratio | 1.22 | 0.63 |
| Price / Sales | 0.53 | 0.24 |
| Price / Book | 1.14 | 0.83 |
| EV / EBITDA | 3.07 | 3.23 |
Profitability
| Metric | 2610 | LHA |
|---|---|---|
| Profit Margin | 7.03% | 3.38% |
| Operating Margin (TTM) | 9.36% | 1.81% |
| Return on Equity | 16.75% | 11.64% |
| Return on Assets | 3.82% | 1.83% |
| Diluted EPS (TTM) | 2.38 | 1.11 |
Growth
| Metric | 2610 | LHA |
|---|---|---|
| Revenue Growth (YoY) | 2.30% | 3.20% |
| Earnings Growth (YoY) | -8.10% | -55.80% |
Dividends
| Metric | 2610 | LHA |
|---|---|---|
| Dividend Yield | 0.00% | 4.37% |
| Dividend / Share | 0.00 | 0.33 |
Risk-Adjusted Returns & Quality
| Metric | 2610 | LHA |
|---|---|---|
| Sortino (Composite) | 0.41 | 2.25 |
| Sharpe (Composite) | -0.41 | 1.08 |
| Calmar (Composite) | -1.74 | 3.76 |
| Hurst Exponent | 0.6946 | 0.5103 |
| Piotroski F-Score | 5/9 | 4/9 |
| Magic Formula Rank | #10,560 | #20,237 |
Ownership
| Metric | 2610 | LHA |
|---|---|---|
| % Insiders | 67.10% | 1504.90% |
| % Institutions | 5586.80% | 2469.20% |
Compare 2610 to peers
Compare LHA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.