2610 vs DAL: China Airlines Ltd vs Delta Air Lines Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

2610•TW
NT$18.30
-0.27%

DAL•United States
$71.72
+2.62%
Quick Summary
China Airlines Ltd is 2.9× the market cap of Delta Air Lines Inc. DAL trades at a lower P/E than 2610. DAL offers the higher dividend yield.
Price & Performance
| Metric | 2610 | DAL |
|---|---|---|
| Current Price | NT$18.30 | $71.72 |
| Daily Change | -0.27% | 2.62% |
| 1-Year Return | -14.29% | 75.57% |
| 52-Week High | NT$22.95 | $75.35 |
| 52-Week Low | NT$17.90 | $39.47 |
| 50-Day MA | NT$19.94 | $67.95 |
| 200-Day MA | NT$20.49 | $60.52 |
| Beta | 0.47 | 1.35 |
Size & Revenue
| Metric | 2610 | DAL |
|---|---|---|
| Market Cap | $111.60B | $38.39B |
| Enterprise Value | $161.51B | $54.36B |
| Revenue (TTM) | $209.14B | $58.05B |
| Shares Outstanding | 6.08B | 653.13M |
| Float | 3.65B | 644.99M |
| Employees | 0 | 103,000 |
Valuation
| Metric | 2610 | DAL |
|---|---|---|
| Trailing P/E | 7.71 | 7.67 |
| Forward P/E | 12.06 | 8.05 |
| PEG Ratio | 1.22 | 39.29 |
| Price / Sales | 0.53 | 0.61 |
| Price / Book | 1.14 | 1.84 |
| EV / EBITDA | 3.07 | 5.84 |
Profitability
| Metric | 2610 | DAL |
|---|---|---|
| Profit Margin | 7.03% | 7.90% |
| Operating Margin (TTM) | 9.36% | 8.93% |
| Return on Equity | 16.75% | 27.69% |
| Return on Assets | 3.82% | 4.50% |
| Diluted EPS (TTM) | 2.38 | 7.66 |
Growth
| Metric | 2610 | DAL |
|---|---|---|
| Revenue Growth (YoY) | 2.30% | 2.90% |
| Earnings Growth (YoY) | -8.10% | 44.60% |
Dividends
| Metric | 2610 | DAL |
|---|---|---|
| Dividend Yield | 0.00% | 1.23% |
| Dividend / Share | 0.00 | 0.71 |
Risk-Adjusted Returns & Quality
| Metric | 2610 | DAL |
|---|---|---|
| Sortino (Composite) | 0.41 | 4.29 |
| Sharpe (Composite) | -0.41 | 5.32 |
| Calmar (Composite) | -1.74 | 12.70 |
| Hurst Exponent | 0.6946 | 0.6135 |
| Piotroski F-Score | 5/9 | 7/9 |
| Magic Formula Rank | #10,560 | #9,111 |
Ownership
| Metric | 2610 | DAL |
|---|---|---|
| % Insiders | 67.10% | 52.20% |
| % Institutions | 5586.80% | 8653.30% |
Compare 2610 to peers
Compare DAL to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.