2474 vs AIAGY: Catcher Technology Co Ltd vs Aurubis AG ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
24
2474•TW
NT$217.00
+9.87%

AIAGY•United States
$104.46
+0.00%
Quick Summary
Catcher Technology Co Ltd is 13.2× the market cap of Aurubis AG ADR. AIAGY trades at a lower P/E than 2474. AIAGY offers the higher dividend yield.
Price & Performance
| Metric | 2474 | AIAGY |
|---|---|---|
| Current Price | NT$217.00 | $104.46 |
| Daily Change | 9.87% | 0.00% |
| 1-Year Return | 2.12% | 126.59% |
| 52-Week High | NT$223.50 | $104.46 |
| 52-Week Low | NT$177.00 | $42.98 |
| 50-Day MA | NT$191.04 | $91.55 |
| 200-Day MA | NT$197.36 | $65.93 |
| Beta | 0.22 | 1.23 |
Size & Revenue
| Metric | 2474 | AIAGY |
|---|---|---|
| Market Cap | $107.36B | $8.11B |
| Enterprise Value | $66.34B | $8.03B |
| Revenue (TTM) | $18.66B | $19.30B |
| Shares Outstanding | 543.59M | 87.32M |
| Float | 483.05M | 30.23M |
| Employees | 0 | 7,228 |
Valuation
| Metric | 2474 | AIAGY |
|---|---|---|
| Trailing P/E | 17.45 | 11.64 |
| Forward P/E | 24.69 | 8.81 |
| PEG Ratio | 4.82 | — |
| Price / Sales | 5.75 | 0.42 |
| Price / Book | 0.76 | 1.32 |
| EV / EBITDA | 5.20 | 6.46 |
Profitability
| Metric | 2474 | AIAGY |
|---|---|---|
| Profit Margin | 38.31% | 3.14% |
| Operating Margin (TTM) | 13.69% | 8.03% |
| Return on Equity | 4.72% | 11.90% |
| Return on Assets | 0.84% | 5.28% |
| Diluted EPS (TTM) | 11.32 | 7.98 |
Growth
| Metric | 2474 | AIAGY |
|---|---|---|
| Revenue Growth (YoY) | -5.90% | 25.30% |
| Earnings Growth (YoY) | -28.80% | 25.40% |
Dividends
| Metric | 2474 | AIAGY |
|---|---|---|
| Dividend Yield | 0.00% | 1.72% |
| Dividend / Share | 0.00 | 1.60 |
Risk-Adjusted Returns & Quality
| Metric | 2474 | AIAGY |
|---|---|---|
| Sortino (Composite) | 8.26 | 5.34 |
| Sharpe (Composite) | 2.05 | 2.29 |
| Calmar (Composite) | 1.07 | 6.03 |
| Hurst Exponent | 0.6122 | 0.5938 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #21,553 | #13,696 |
Ownership
| Metric | 2474 | AIAGY |
|---|---|---|
| % Insiders | 1610.10% | 0.00% |
| % Institutions | 3738.70% | 0.00% |
Compare 2474 to peers
Compare AIAGY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.