2442 vs SCTBF: Easy Smart Group Holdings Ltd vs Securitas AB
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
24
2442•Hong Kong Stock Exchange
HK$39.88
+5.84%
SC
SCTBF•United States
$18.55
+0.00%
Quick Summary
Easy Smart Group Holdings Ltd is 1.8× the market cap of Securitas AB. 2442 trades at a lower P/E than SCTBF. SCTBF offers the higher dividend yield.
Price & Performance
| Metric | 2442 | SCTBF |
|---|---|---|
| Current Price | HK$39.88 | $18.55 |
| Daily Change | 5.84% | 0.00% |
| 1-Year Return | 3251.26% | 25.34% |
| 52-Week High | HK$40.82 | $18.55 |
| 52-Week Low | HK$1.12 | $14.50 |
| 50-Day MA | HK$20.40 | — |
| 200-Day MA | HK$10.20 | — |
| Beta | -3.02 | 0.81 |
Size & Revenue
| Metric | 2442 | SCTBF |
|---|---|---|
| Market Cap | $16.04B | $9.16B |
| Enterprise Value | $13.69B | — |
| Revenue (TTM) | $270.07M | — |
| Shares Outstanding | 408.00M | 545.98M |
| Float | 102.00M | 480.28M |
| Employees | 61 | — |
Valuation
| Metric | 2442 | SCTBF |
|---|---|---|
| Trailing P/E | 0.00 | 16.84 |
| Forward P/E | 0.00 | — |
| Price / Sales | 59.40 | — |
| Price / Book | 63.18 | 0.24 |
| EV / EBITDA | 1459.34 | — |
Profitability
| Metric | 2442 | SCTBF |
|---|---|---|
| Profit Margin | -2.89% | 3.30% |
| Operating Margin (TTM) | -2.35% | 0.00% |
| Return on Equity | -3.53% | 12.59% |
| Return on Assets | -0.61% | 5.83% |
| Diluted EPS (TTM) | -0.01 | 0.95 |
Growth
| Metric | 2442 | SCTBF |
|---|---|---|
| Revenue Growth (YoY) | -24.20% | -8.10% |
| Earnings Growth (YoY) | -90.90% | 4.40% |
Dividends
| Metric | 2442 | SCTBF |
|---|---|---|
| Dividend Yield | 0.00% | 358.00% |
| Dividend / Share | 0.00 | 0.59 |
Risk-Adjusted Returns & Quality
| Metric | 2442 | SCTBF |
|---|---|---|
| Sortino (Composite) | 34.42 | 11.68 |
| Sharpe (Composite) | 39.15 | 2.49 |
| Calmar (Composite) | 38.95 | — |
| Hurst Exponent | 0.6024 | — |
| Piotroski F-Score | 4/9 | — |
| Magic Formula Rank | #29,627 | — |
Ownership
| Metric | 2442 | SCTBF |
|---|---|---|
| % Insiders | 7500.00% | 5.18% |
| % Institutions | 0.00% | 61.78% |
Compare 2442 to peers
Compare SCTBF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.