241560 vs AGCO: Doosan Bobcat Inc vs AGCO Corporation
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
24
241560•KO
₩71,400.00
+1.13%

AGCO•United States
$118.60
+2.87%
Quick Summary
Doosan Bobcat Inc is 782.9× the market cap of AGCO Corporation. 241560 trades at a lower P/E than AGCO. 241560 offers the higher dividend yield.
Price & Performance
| Metric | 241560 | AGCO |
|---|---|---|
| Current Price | ₩71,400.00 | $118.60 |
| Daily Change | 1.13% | 2.87% |
| 1-Year Return | 59.38% | 46.49% |
| 52-Week High | ₩71,400.00 | $140.49 |
| 52-Week Low | ₩44,800.00 | $79.91 |
| 50-Day MA | ₩62,428.00 | $122.50 |
| 200-Day MA | ₩58,632.50 | $111.13 |
| Beta | 0.88 | 1.11 |
Size & Revenue
| Metric | 241560 | AGCO |
|---|---|---|
| Market Cap | $6.72T | $8.58B |
| Enterprise Value | $6.30T | $14.75B |
| Revenue (TTM) | $6.18B | $14.41B |
| Shares Outstanding | 95.71M | 72.40M |
| Float | 49.46M | 59.65M |
| Employees | 142 | 22,000 |
Valuation
| Metric | 241560 | AGCO |
|---|---|---|
| Trailing P/E | 0.00 | 12.14 |
| Forward P/E | 11.74 | 19.61 |
| PEG Ratio | — | 1.12 |
| Price / Sales | 1087.69 | 0.85 |
| Price / Book | 0.92 | 2.01 |
| EV / EBITDA | 6.37 | 9.77 |
Profitability
| Metric | 241560 | AGCO |
|---|---|---|
| Profit Margin | 4.58% | 7.21% |
| Operating Margin (TTM) | 6.20% | 9.44% |
| Return on Equity | 5.83% | 16.69% |
| Return on Assets | 3.61% | 3.72% |
| Diluted EPS (TTM) | 0.00 | 15.72 |
Growth
| Metric | 241560 | AGCO |
|---|---|---|
| Revenue Growth (YoY) | 7.10% | 1.10% |
| Earnings Growth (YoY) | -31.40% | 922.50% |
Dividends
| Metric | 241560 | AGCO |
|---|---|---|
| Dividend Yield | 2.90% | 0.98% |
| Dividend / Share | 2000.00 | 1.16 |
Risk-Adjusted Returns & Quality
| Metric | 241560 | AGCO |
|---|---|---|
| Sortino (Composite) | 6.10 | 1.01 |
| Sharpe (Composite) | 7.01 | 0.61 |
| Calmar (Composite) | 16.07 | 0.84 |
| Hurst Exponent | 0.5435 | 0.5888 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #11,886 | #15,717 |
Ownership
| Metric | 241560 | AGCO |
|---|---|---|
| % Insiders | 4829.00% | 1740.20% |
| % Institutions | 2597.20% | 9409.40% |
Compare 241560 to peers
Compare AGCO to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.