2331 vs LOOMIS: ALSOK CO.,LTD. vs Loomis AB ser. B
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

2331•Tokyo Stock Exchange
¥1,242.00
+1.26%

LOOMIS•Nasdaq Stockholm
SEK 468.20
+0.91%
Quick Summary
ALSOK CO.,LTD. is 19.7× the market cap of Loomis AB ser. B. LOOMIS pays a dividend; 2331 does not.
Price & Performance
| Metric | 2331 | LOOMIS |
|---|---|---|
| Current Price | ¥1,242.00 | SEK 468.20 |
| Daily Change | 1.26% | 0.91% |
| 1-Year Return | 10.76% | 22.89% |
| 52-Week High | ¥1,304.50 | SEK 468.20 |
| 52-Week Low | ¥985.46 | SEK 355.60 |
| 50-Day MA | — | SEK 430.16 |
| 200-Day MA | — | SEK 400.40 |
| Beta | — | 0.51 |
Size & Revenue
| Metric | 2331 | LOOMIS |
|---|---|---|
| Market Cap | $598.39B | $30.45B |
| Enterprise Value | — | $39.37B |
| Revenue (TTM) | — | $30.43B |
| Shares Outstanding | — | 66.92M |
| Float | — | 66.76M |
| Employees | — | 24,003 |
Valuation
| Metric | 2331 | LOOMIS |
|---|---|---|
| Trailing P/E | — | 19.59 |
| Forward P/E | — | 10.38 |
| PEG Ratio | — | 1.58 |
| Price / Sales | — | 1.00 |
| Price / Book | — | 2.51 |
| EV / EBITDA | — | 6.34 |
Profitability
| Metric | 2331 | LOOMIS |
|---|---|---|
| Profit Margin | — | 5.20% |
| Operating Margin (TTM) | — | 12.67% |
| Return on Equity | — | 12.34% |
| Return on Assets | — | 5.99% |
| Diluted EPS (TTM) | — | 23.23 |
Growth
| Metric | 2331 | LOOMIS |
|---|---|---|
| Revenue Growth (YoY) | — | -2.70% |
| Earnings Growth (YoY) | — | -51.20% |
Dividends
| Metric | 2331 | LOOMIS |
|---|---|---|
| Dividend Yield | — | 3.35% |
| Dividend / Share | — | 15.00 |
Risk-Adjusted Returns & Quality
| Metric | 2331 | LOOMIS |
|---|---|---|
| Sortino (Composite) | 1.23 | 16.43 |
| Sharpe (Composite) | 0.85 | 7.10 |
| Calmar (Composite) | 1.63 | 5.20 |
| Hurst Exponent | 0.6425 | 0.6472 |
| Piotroski F-Score | — | 8/9 |
| Magic Formula Rank | — | #7,687 |
Ownership
| Metric | 2331 | LOOMIS |
|---|---|---|
| % Insiders | — | 21.20% |
| % Institutions | — | 7044.70% |
Compare 2331 to peers
Compare LOOMIS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.