2202 vs SUHJY: China Vanke Co Ltd vs Sun Hung Kai Properties Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

2202•Hong Kong Stock Exchange
HK$3.07
+0.66%
SU
SUHJY•United States
$17.25
-2.49%
Quick Summary
China Vanke Co Ltd and Sun Hung Kai Properties Ltd are similar in size. 2202 trades at a lower P/E than SUHJY. SUHJY pays a dividend; 2202 does not.
Price & Performance
| Metric | 2202 | SUHJY |
|---|---|---|
| Current Price | HK$3.07 | $17.25 |
| Daily Change | 0.66% | -2.49% |
| 1-Year Return | -47.97% | 88.52% |
| 52-Week High | HK$5.88 | $18.55 |
| 52-Week Low | HK$2.88 | $9.08 |
| 50-Day MA | HK$3.40 | $17.14 |
| 200-Day MA | HK$4.28 | $13.60 |
| Beta | 0.85 | 0.83 |
Size & Revenue
| Metric | 2202 | SUHJY |
|---|---|---|
| Market Cap | $52.62B | $51.81B |
| Enterprise Value | $371.07B | $61.96B |
| Revenue (TTM) | $233.43B | $92.49B |
| Shares Outstanding | 2.21B | 2.90B |
| Float | 8.68B | 1.35B |
| Employees | 127,638 | 38,000 |
Valuation
| Metric | 2202 | SUHJY |
|---|---|---|
| Trailing P/E | 0.00 | 18.43 |
| Forward P/E | 19.76 | 15.41 |
| PEG Ratio | 0.17 | 0.99 |
| Price / Sales | 0.23 | 0.56 |
| Price / Book | 0.27 | 0.65 |
| EV / EBITDA | 22.44 | 15.63 |
Profitability
| Metric | 2202 | SUHJY |
|---|---|---|
| Profit Margin | -37.94% | 23.79% |
| Operating Margin (TTM) | -82.99% | 24.34% |
| Return on Equity | -27.68% | 3.66% |
| Return on Assets | -0.88% | 2.08% |
| Diluted EPS (TTM) | -10.43 | 0.97 |
Growth
| Metric | 2202 | SUHJY |
|---|---|---|
| Revenue Growth (YoY) | -41.60% | 32.00% |
| Earnings Growth (YoY) | -23.70% | 36.20% |
Dividends
| Metric | 2202 | SUHJY |
|---|---|---|
| Dividend Yield | — | 2.71% |
| Dividend / Share | — | 3.78 |
Risk-Adjusted Returns & Quality
| Metric | 2202 | SUHJY |
|---|---|---|
| Sortino (Composite) | -1.47 | 4.90 |
| Sharpe (Composite) | 2.12 | 2.93 |
| Calmar (Composite) | -1.47 | 7.78 |
| Hurst Exponent | 0.5361 | 0.6561 |
| Piotroski F-Score | 2/9 | 7/9 |
| Magic Formula Rank | — | #12,862 |
Ownership
| Metric | 2202 | SUHJY |
|---|---|---|
| % Insiders | 0.00% | 0.00% |
| % Institutions | 2578.40% | 0.80% |
Compare 2202 to peers
Compare SUHJY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.