2202 vs GTWCF: China Vanke Co Ltd vs Greentown China Holdings Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

2202•Hong Kong Stock Exchange
HK$3.07
+0.66%
GT
GTWCF•United States
$1.45
+0.00%
Quick Summary
China Vanke Co Ltd is 14.3× the market cap of Greentown China Holdings Limited. GTWCF pays a dividend; 2202 does not.
Price & Performance
| Metric | 2202 | GTWCF |
|---|---|---|
| Current Price | HK$3.07 | $1.45 |
| Daily Change | 0.66% | 0.00% |
| 1-Year Return | -47.97% | — |
| 52-Week High | HK$5.88 | $1.45 |
| 52-Week Low | HK$2.88 | $1.45 |
| 50-Day MA | HK$3.40 | — |
| 200-Day MA | HK$4.28 | — |
| Beta | 0.85 | 0.67 |
Size & Revenue
| Metric | 2202 | GTWCF |
|---|---|---|
| Market Cap | $52.62B | $3.68B |
| Enterprise Value | $371.07B | $168.50B |
| Revenue (TTM) | $233.43B | $142.35B |
| Shares Outstanding | 2.21B | 2.54B |
| Float | 8.68B | 1.02B |
| Employees | 127,638 | — |
Valuation
| Metric | 2202 | GTWCF |
|---|---|---|
| Trailing P/E | 0.00 | — |
| Forward P/E | 19.76 | — |
| PEG Ratio | 0.17 | — |
| Price / Sales | 0.23 | 0.03 |
| Price / Book | 0.27 | 0.72 |
| EV / EBITDA | 22.44 | 16.25 |
Profitability
| Metric | 2202 | GTWCF |
|---|---|---|
| Profit Margin | -37.94% | -0.17% |
| Operating Margin (TTM) | -82.99% | 8.55% |
| Return on Equity | -27.68% | 1.79% |
| Return on Assets | -0.88% | 1.16% |
| Diluted EPS (TTM) | -10.43 | -0.01 |
Growth
| Metric | 2202 | GTWCF |
|---|---|---|
| Revenue Growth (YoY) | -41.60% | -23.30% |
| Earnings Growth (YoY) | -23.70% | -89.70% |
Dividends
| Metric | 2202 | GTWCF |
|---|---|---|
| Dividend Yield | — | 288.00% |
| Dividend / Share | — | 0.04 |
Risk-Adjusted Returns & Quality
| Metric | 2202 | GTWCF |
|---|---|---|
| Sortino (Composite) | -1.47 | — |
| Sharpe (Composite) | 2.12 | — |
| Calmar (Composite) | -1.47 | — |
| Hurst Exponent | 0.5361 | — |
| Piotroski F-Score | 2/9 | — |
Ownership
| Metric | 2202 | GTWCF |
|---|---|---|
| % Insiders | 0.00% | 59.96% |
| % Institutions | 2578.40% | 10.70% |
Compare 2202 to peers
Compare GTWCF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.