2181 vs MPGPF: PERSOL HOLDINGS CO.,LTD. vs PageGroup plc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

2181•Tokyo Stock Exchange
¥241.00
+0.46%
MP
MPGPF•United States
$2.82
+0.00%
Quick Summary
PERSOL HOLDINGS CO.,LTD. is 694.3× the market cap of PageGroup plc. MPGPF pays a dividend; 2181 does not.
Price & Performance
| Metric | 2181 | MPGPF |
|---|---|---|
| Current Price | ¥241.00 | $2.82 |
| Daily Change | 0.46% | 0.00% |
| 1-Year Return | -0.76% | -29.50% |
| 52-Week High | ¥299.31 | $3.76 |
| 52-Week Low | ¥224.80 | $2.78 |
| Beta | — | 0.89 |
Size & Revenue
| Metric | 2181 | MPGPF |
|---|---|---|
| Market Cap | $613.49B | $883.59M |
| Enterprise Value | — | $978.88M |
| Revenue (TTM) | — | $1.60B |
| Shares Outstanding | — | 313.33M |
| Float | — | 289.57M |
Valuation
| Metric | 2181 | MPGPF |
|---|---|---|
| Trailing P/E | — | 56.40 |
| Price / Sales | — | 0.55 |
| Price / Book | — | 3.07 |
| EV / EBITDA | — | 12.53 |
Profitability
| Metric | 2181 | MPGPF |
|---|---|---|
| Profit Margin | — | 0.56% |
| Operating Margin (TTM) | — | 2.35% |
| Return on Equity | — | 3.78% |
| Return on Assets | — | 2.13% |
| Diluted EPS (TTM) | — | 0.05 |
Growth
| Metric | 2181 | MPGPF |
|---|---|---|
| Revenue Growth (YoY) | — | -5.10% |
| Earnings Growth (YoY) | — | -24.00% |
Dividends
| Metric | 2181 | MPGPF |
|---|---|---|
| Dividend Yield | — | 405.00% |
| Dividend / Share | — | 0.11 |
Risk-Adjusted Returns & Quality
| Metric | 2181 | MPGPF |
|---|---|---|
| Sortino (Composite) | 1.70 | — |
| Sharpe (Composite) | 2.02 | 1.81 |
| Calmar (Composite) | 8.33 | — |
| Hurst Exponent | 0.6312 | — |
Ownership
| Metric | 2181 | MPGPF |
|---|---|---|
| % Insiders | — | 5.52% |
| % Institutions | — | 87.91% |
Compare 2181 to peers
Compare MPGPF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.