1925 vs HNGKY: DAIWA HOUSE INDUSTRY CO.,LTD. vs Hong Kong Land Holdings Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

1925•Tokyo Stock Exchange
¥4,852.00
-1.36%
HN
HNGKY•United States
$40.59
-0.93%
Quick Summary
DAIWA HOUSE INDUSTRY CO.,LTD. is 186.9× the market cap of Hong Kong Land Holdings Ltd ADR. HNGKY pays a dividend; 1925 does not.
Price & Performance
| Metric | 1925 | HNGKY |
|---|---|---|
| Current Price | ¥4,852.00 | $40.59 |
| Daily Change | -1.36% | -0.93% |
| 1-Year Return | -4.80% | 97.04% |
| 52-Week High | ¥5,710.00 | $44.47 |
| 52-Week Low | ¥4,763.31 | $21.00 |
| Beta | — | 0.26 |
Size & Revenue
| Metric | 1925 | HNGKY |
|---|---|---|
| Market Cap | $3.26T | $17.47B |
| Enterprise Value | — | $91.66B |
| Revenue (TTM) | — | $1.45B |
| Shares Outstanding | — | 430.11M |
| Float | — | 975.15M |
Valuation
| Metric | 1925 | HNGKY |
|---|---|---|
| Trailing P/E | — | 13.91 |
| Price / Sales | — | 12.06 |
| Price / Book | — | 2.86 |
| EV / EBITDA | — | 282.47 |
Profitability
| Metric | 1925 | HNGKY |
|---|---|---|
| Profit Margin | — | 87.23% |
| Operating Margin (TTM) | — | 2.20% |
| Return on Equity | — | 4.16% |
| Return on Assets | — | 0.49% |
| Diluted EPS (TTM) | — | 2.92 |
Growth
| Metric | 1925 | HNGKY |
|---|---|---|
| Revenue Growth (YoY) | — | -32.30% |
Dividends
| Metric | 1925 | HNGKY |
|---|---|---|
| Dividend Yield | — | 311.00% |
| Dividend / Share | — | 1.25 |
Risk-Adjusted Returns & Quality
| Metric | 1925 | HNGKY |
|---|---|---|
| Sortino (Composite) | -1.59 | 3.56 |
| Sharpe (Composite) | -1.32 | 1.91 |
| Calmar (Composite) | -4.41 | 4.79 |
| Hurst Exponent | 0.5586 | 0.4758 |
Ownership
| Metric | 1925 | HNGKY |
|---|---|---|
| % Insiders | — | 0.00% |
| % Institutions | — | 0.00% |
Compare 1925 to peers
Compare HNGKY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.