1860 vs GRE: TODA CORPORATION vs Grenergy Renovables S.A
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

1860•Tokyo Stock Exchange
¥1,422.00
-1.08%
GR
GRE•Bolsa de Madrid
€115.40
-3.19%
Quick Summary
TODA CORPORATION is 118.8× the market cap of Grenergy Renovables S.A.
Price & Performance
| Metric | 1860 | GRE |
|---|---|---|
| Current Price | ¥1,422.00 | €115.40 |
| Daily Change | -1.08% | -3.19% |
| 1-Year Return | 68.77% | 154.47% |
| 52-Week High | ¥1,630.50 | €126.60 |
| 52-Week Low | ¥844.42 | €45.00 |
| 50-Day MA | — | €106.53 |
| 200-Day MA | — | €80.86 |
| Beta | — | 1.34 |
Size & Revenue
| Metric | 1860 | GRE |
|---|---|---|
| Market Cap | $413.76B | $3.48B |
| Enterprise Value | — | $4.31B |
| Revenue (TTM) | — | $1.06B |
| Shares Outstanding | — | 28.08M |
| Float | — | 8.91M |
| Employees | — | 640 |
Valuation
| Metric | 1860 | GRE |
|---|---|---|
| Trailing P/E | — | 37.13 |
| Forward P/E | — | 36.76 |
| Price / Sales | — | 3.30 |
| Price / Book | — | 8.77 |
| EV / EBITDA | — | 22.00 |
Profitability
| Metric | 1860 | GRE |
|---|---|---|
| Profit Margin | — | 8.25% |
| Operating Margin (TTM) | — | 18.96% |
| Return on Equity | — | 19.58% |
| Return on Assets | — | 4.89% |
| Diluted EPS (TTM) | — | 3.34 |
Growth
| Metric | 1860 | GRE |
|---|---|---|
| Revenue Growth (YoY) | — | 2.00% |
| Earnings Growth (YoY) | — | -20.40% |
Risk-Adjusted Returns & Quality
| Metric | 1860 | GRE |
|---|---|---|
| Sortino (Composite) | 2.51 | 4.29 |
| Sharpe (Composite) | 1.51 | 2.71 |
| Calmar (Composite) | 1.93 | 7.80 |
| Hurst Exponent | 0.5474 | 0.5930 |
| Piotroski F-Score | — | 6/9 |
| Magic Formula Rank | — | #16,329 |
Ownership
| Metric | 1860 | GRE |
|---|---|---|
| % Insiders | — | 6723.00% |
| % Institutions | — | 2315.50% |
Compare 1860 to peers
Compare GRE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.