1766 vs FOR: TOKEN CORPORATION vs Forestar Group Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

1766•Tokyo Stock Exchange
¥14,050.00
-0.50%
FO
FOR•United States
$26.63
+2.62%
Quick Summary
TOKEN CORPORATION is 160.4× the market cap of Forestar Group Inc.
Price & Performance
| Metric | 1766 | FOR |
|---|---|---|
| Current Price | ¥14,050.00 | $26.63 |
| Daily Change | -0.50% | 2.62% |
| 1-Year Return | 10.11% | 40.68% |
| 52-Week High | ¥15,320.00 | $30.31 |
| 52-Week Low | ¥12,701.50 | $18.45 |
| Beta | — | 1.45 |
Size & Revenue
| Metric | 1766 | FOR |
|---|---|---|
| Market Cap | $201.12B | $1.25B |
| Enterprise Value | — | $1.92B |
| Revenue (TTM) | — | $1.44B |
| Shares Outstanding | — | 50.89M |
| Float | — | 19.15M |
Valuation
| Metric | 1766 | FOR |
|---|---|---|
| Trailing P/E | — | 7.54 |
| Forward P/E | — | 7.53 |
| Price / Sales | — | 0.74 |
| Price / Book | — | 0.70 |
| EV / EBITDA | — | 4.94 |
Profitability
| Metric | 1766 | FOR |
|---|---|---|
| Profit Margin | — | 9.90% |
| Operating Margin (TTM) | — | 4.68% |
| Return on Equity | — | 9.81% |
| Return on Assets | — | 4.25% |
| Diluted EPS (TTM) | — | 3.34 |
Growth
| Metric | 1766 | FOR |
|---|---|---|
| Revenue Growth (YoY) | — | -3.00% |
| Earnings Growth (YoY) | — | 21.40% |
Risk-Adjusted Returns & Quality
| Metric | 1766 | FOR |
|---|---|---|
| Sortino (Composite) | 3.33 | 3.52 |
| Sharpe (Composite) | 1.40 | 1.74 |
| Calmar (Composite) | 10.08 | 13.12 |
| Hurst Exponent | 0.5463 | 0.6081 |
| Piotroski F-Score | — | 4/9 |
Ownership
| Metric | 1766 | FOR |
|---|---|---|
| % Insiders | — | 62.39% |
| % Institutions | — | 36.21% |
Compare 1766 to peers
Compare FOR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.