1721 vs EXPO: COMSYS Holdings Corporation vs Exponent Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
17
1721•Tokyo Stock Exchange
¥5,401.00
+2.92%
EX
EXPO•United States
$68.05
-0.10%
Quick Summary
COMSYS Holdings Corporation is 169.4× the market cap of Exponent Inc. EXPO pays a dividend; 1721 does not.
Price & Performance
| Metric | 1721 | EXPO |
|---|---|---|
| Current Price | ¥5,401.00 | $68.05 |
| Daily Change | 2.92% | -0.10% |
| 1-Year Return | 76.30% | -13.07% |
| 52-Week High | ¥5,762.00 | $80.05 |
| 52-Week Low | ¥3,045.90 | $64.47 |
| 50-Day MA | — | $72.38 |
| 200-Day MA | — | $71.83 |
| Beta | — | 0.78 |
Size & Revenue
| Metric | 1721 | EXPO |
|---|---|---|
| Market Cap | $569.22B | $3.36B |
| Enterprise Value | — | $3.46B |
| Revenue (TTM) | — | $536.77M |
| Shares Outstanding | — | 49.25M |
| Float | — | 48.70M |
| Employees | — | 1,212 |
Valuation
| Metric | 1721 | EXPO |
|---|---|---|
| Trailing P/E | — | 32.55 |
| Forward P/E | — | 30.21 |
| PEG Ratio | — | 2.03 |
| Price / Sales | — | 6.26 |
| Price / Book | — | 8.51 |
| EV / EBITDA | — | 24.49 |
Profitability
| Metric | 1721 | EXPO |
|---|---|---|
| Profit Margin | — | 19.75% |
| Operating Margin (TTM) | — | 22.52% |
| Return on Equity | — | 26.13% |
| Return on Assets | — | 9.63% |
| Diluted EPS (TTM) | — | 2.07 |
Growth
| Metric | 1721 | EXPO |
|---|---|---|
| Revenue Growth (YoY) | — | 4.50% |
| Earnings Growth (YoY) | — | 8.70% |
Dividends
| Metric | 1721 | EXPO |
|---|---|---|
| Dividend Yield | — | 1.72% |
| Dividend / Share | — | 1.20 |
Risk-Adjusted Returns & Quality
| Metric | 1721 | EXPO |
|---|---|---|
| Sortino (Composite) | 6.60 | 6.82 |
| Sharpe (Composite) | 6.28 | 1.23 |
| Calmar (Composite) | 11.11 | 3.94 |
| Hurst Exponent | 0.5953 | 0.4895 |
| Piotroski F-Score | — | 7/9 |
| Magic Formula Rank | — | #12,367 |
Ownership
| Metric | 1721 | EXPO |
|---|---|---|
| % Insiders | — | 115.10% |
| % Institutions | — | 9840.20% |
Compare 1721 to peers
Compare EXPO to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.