1721 vs DOW: COMSYS Holdings Corporation vs Downer Edi Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
17
1721•Tokyo Stock Exchange
¥5,401.00
+2.92%
DO
DOW•Australian Securities Exchange
A$7.35
-1.34%
Quick Summary
COMSYS Holdings Corporation is 112.8× the market cap of Downer Edi Ltd. DOW pays a dividend; 1721 does not.
Price & Performance
| Metric | 1721 | DOW |
|---|---|---|
| Current Price | ¥5,401.00 | A$7.35 |
| Daily Change | 2.92% | -1.34% |
| 1-Year Return | 76.30% | 33.64% |
| 52-Week High | ¥5,762.00 | A$8.63 |
| 52-Week Low | ¥3,045.90 | A$5.47 |
| 50-Day MA | — | A$7.87 |
| 200-Day MA | — | A$7.59 |
| Beta | — | 1.14 |
Size & Revenue
| Metric | 1721 | DOW |
|---|---|---|
| Market Cap | $569.22B | $5.05B |
| Enterprise Value | — | $5.82B |
| Revenue (TTM) | — | $10.11B |
| Shares Outstanding | — | 661.63M |
| Float | — | 658.37M |
| Employees | — | 26,000 |
Valuation
| Metric | 1721 | DOW |
|---|---|---|
| Trailing P/E | — | 31.79 |
| Forward P/E | — | 15.27 |
| PEG Ratio | — | 1.53 |
| Price / Sales | — | 0.50 |
| Price / Book | — | 2.63 |
| EV / EBITDA | — | 9.50 |
Profitability
| Metric | 1721 | DOW |
|---|---|---|
| Profit Margin | — | 1.59% |
| Operating Margin (TTM) | — | 3.82% |
| Return on Equity | — | 7.80% |
| Return on Assets | — | 4.16% |
| Diluted EPS (TTM) | — | 0.24 |
Growth
| Metric | 1721 | DOW |
|---|---|---|
| Revenue Growth (YoY) | — | -7.10% |
| Earnings Growth (YoY) | — | 35.70% |
Dividends
| Metric | 1721 | DOW |
|---|---|---|
| Dividend Yield | — | 3.44% |
| Dividend / Share | — | 0.27 |
Risk-Adjusted Returns & Quality
| Metric | 1721 | DOW |
|---|---|---|
| Sortino (Composite) | 6.60 | 0.11 |
| Sharpe (Composite) | 6.28 | -0.43 |
| Calmar (Composite) | 11.11 | -0.99 |
| Hurst Exponent | 0.5953 | 0.4985 |
| Piotroski F-Score | — | 8/9 |
| Magic Formula Rank | — | #16,035 |
Ownership
| Metric | 1721 | DOW |
|---|---|---|
| % Insiders | — | 68.30% |
| % Institutions | — | 8093.30% |
Compare 1721 to peers
Compare DOW to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.