1606 vs SIX3: China Dvlp Bk Finl Leasing Co vs Sixt SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
16
1606•Hong Kong Stock Exchange
HK$1.54
+1.32%
SI
SIX3•XETRA (Frankfurt)
€64.50
+0.00%
Quick Summary
China Dvlp Bk Finl Leasing Co is 6.4× the market cap of Sixt SE. 1606 trades at a lower P/E than SIX3. 1606 offers the higher dividend yield.
Price & Performance
| Metric | 1606 | SIX3 |
|---|---|---|
| Current Price | HK$1.54 | €64.50 |
| Daily Change | 1.32% | 0.00% |
| 1-Year Return | 35.09% | 20.56% |
| 52-Week High | HK$1.81 | €66.30 |
| 52-Week Low | HK$1.16 | €50.70 |
| 50-Day MA | HK$1.51 | €55.24 |
| 200-Day MA | HK$1.65 | €56.16 |
| Beta | 0.86 | 1.00 |
Size & Revenue
| Metric | 1606 | SIX3 |
|---|---|---|
| Market Cap | $19.47B | $3.03B |
| Enterprise Value | $402.03B | $6.90B |
| Revenue (TTM) | $16.40B | $4.30B |
| Shares Outstanding | 2.77B | 16.58M |
| Float | 2.11B | 11.54M |
| Employees | 601 | 7,864 |
Valuation
| Metric | 1606 | SIX3 |
|---|---|---|
| Trailing P/E | 3.35 | 10.61 |
| Forward P/E | 0.00 | 11.47 |
| PEG Ratio | — | 0.00 |
| Price / Sales | 1.19 | 0.70 |
| Price / Book | 0.38 | 1.44 |
| EV / EBITDA | 14.94 | 4.87 |
Profitability
| Metric | 1606 | SIX3 |
|---|---|---|
| Profit Margin | 30.68% | 6.64% |
| Operating Margin (TTM) | 41.13% | 15.08% |
| Return on Equity | 11.94% | 13.36% |
| Return on Assets | 1.20% | 5.72% |
| Diluted EPS (TTM) | 0.40 | 6.08 |
Growth
| Metric | 1606 | SIX3 |
|---|---|---|
| Revenue Growth (YoY) | 2.70% | 4.60% |
| Earnings Growth (YoY) | 0.30% | -2.00% |
Dividends
| Metric | 1606 | SIX3 |
|---|---|---|
| Dividend Yield | 6.51% | 4.96% |
| Dividend / Share | 0.10 | 3.20 |
Risk-Adjusted Returns & Quality
| Metric | 1606 | SIX3 |
|---|---|---|
| Sortino (Composite) | 2.45 | 2.54 |
| Sharpe (Composite) | 0.98 | 9.50 |
| Calmar (Composite) | 11.44 | 3.46 |
| Hurst Exponent | 0.5816 | 0.5638 |
| Piotroski F-Score | 6/9 | 4/9 |
| Magic Formula Rank | #17,017 | #10,913 |
Ownership
| Metric | 1606 | SIX3 |
|---|---|---|
| % Insiders | 6473.30% | 0.00% |
| % Institutions | 794.90% | 2840.10% |
Compare 1606 to peers
Compare SIX3 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.