0808 vs CMWCF: Prosperity Real Estate Investment Trust vs Cromwell Property Group
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
08
0808•Hong Kong Stock Exchange
HK$1.43
+0.00%
CM
CMWCF•United States
$0.25
+0.00%
Quick Summary
Prosperity Real Estate Investment Trust is 2.7× the market cap of Cromwell Property Group. 0808 trades at a lower P/E than CMWCF. CMWCF offers the higher dividend yield.
Price & Performance
| Metric | 0808 | CMWCF |
|---|---|---|
| Current Price | HK$1.43 | $0.25 |
| Daily Change | 0.00% | 0.00% |
| 1-Year Return | 25.44% | -9.86% |
| 52-Week High | HK$1.51 | $0.28 |
| 52-Week Low | HK$1.15 | $0.25 |
| 50-Day MA | HK$1.45 | $0.25 |
| 200-Day MA | HK$1.42 | $0.27 |
| Beta | 0.67 | 1.09 |
Size & Revenue
| Metric | 0808 | CMWCF |
|---|---|---|
| Market Cap | $2.26B | $832.73M |
| Enterprise Value | $4.67B | $1.22B |
| Revenue (TTM) | $408.50M | $249.30M |
| Shares Outstanding | 1.59B | 2.62B |
| Float | 1.31B | 1.59B |
| Employees | 0 | 0 |
Valuation
| Metric | 0808 | CMWCF |
|---|---|---|
| Trailing P/E | 0.00 | 8.41 |
| Forward P/E | 0.00 | 8.58 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 5.52 | 3.34 |
| Price / Book | 0.36 | 0.62 |
| EV / EBITDA | 244.93 | 11.70 |
Profitability
| Metric | 0808 | CMWCF |
|---|---|---|
| Profit Margin | -61.58% | 42.24% |
| Operating Margin (TTM) | 61.68% | 73.93% |
| Return on Equity | -3.88% | 6.87% |
| Return on Assets | 1.66% | 3.96% |
| Diluted EPS (TTM) | -0.09 | 0.03 |
Growth
| Metric | 0808 | CMWCF |
|---|---|---|
| Revenue Growth (YoY) | -3.60% | 70.70% |
| Earnings Growth (YoY) | 1.00% | -8.50% |
Dividends
| Metric | 0808 | CMWCF |
|---|---|---|
| Dividend Yield | 8.06% | 11.89% |
| Dividend / Share | 0.12 | 0.03 |
Risk-Adjusted Returns & Quality
| Metric | 0808 | CMWCF |
|---|---|---|
| Sortino (Composite) | 0.42 | 0.71 |
| Sharpe (Composite) | 0.25 | -0.01 |
| Calmar (Composite) | -0.01 | -0.52 |
| Hurst Exponent | 0.5556 | 0.5561 |
| Piotroski F-Score | 5/9 | 7/9 |
| Magic Formula Rank | #20,543 | #15,748 |
Ownership
| Metric | 0808 | CMWCF |
|---|---|---|
| % Insiders | 1740.20% | 3941.80% |
| % Institutions | 1349.80% | 1562.80% |
Compare 0808 to peers
Compare CMWCF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.