0808 vs BTBIF: Prosperity Real Estate Investment Trust vs BTB Real Estate Investment Trust
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
08
0808•Hong Kong Stock Exchange
HK$1.43
+0.00%
BT
BTBIF•United States
$2.95
+5.66%
Quick Summary
Prosperity Real Estate Investment Trust is 8.2× the market cap of BTB Real Estate Investment Trust. 0808 trades at a lower P/E than BTBIF. BTBIF offers the higher dividend yield.
Price & Performance
| Metric | 0808 | BTBIF |
|---|---|---|
| Current Price | HK$1.43 | $2.95 |
| Daily Change | 0.00% | 5.66% |
| 1-Year Return | 25.44% | 25.15% |
| 52-Week High | HK$1.51 | $3.17 |
| 52-Week Low | HK$1.15 | $2.38 |
| 50-Day MA | HK$1.45 | $3.04 |
| 200-Day MA | HK$1.42 | $2.81 |
| Beta | 0.67 | 0.78 |
Size & Revenue
| Metric | 0808 | BTBIF |
|---|---|---|
| Market Cap | $2.26B | $274.90M |
| Enterprise Value | $4.67B | $767.46M |
| Revenue (TTM) | $408.50M | $130.14M |
| Shares Outstanding | 1.59B | 88.27M |
| Float | 1.31B | 86.58M |
| Employees | 0 | 0 |
Valuation
| Metric | 0808 | BTBIF |
|---|---|---|
| Trailing P/E | 0.00 | 17.17 |
| Forward P/E | 0.00 | 12.77 |
| PEG Ratio | 0.00 | 0.00 |
| Price / Sales | 5.52 | 2.11 |
| Price / Book | 0.36 | 0.73 |
| EV / EBITDA | 244.93 | 17.56 |
Profitability
| Metric | 0808 | BTBIF |
|---|---|---|
| Profit Margin | -61.58% | 17.19% |
| Operating Margin (TTM) | 61.68% | 48.01% |
| Return on Equity | -3.88% | 4.54% |
| Return on Assets | 1.66% | 3.26% |
| Diluted EPS (TTM) | -0.09 | 0.18 |
Growth
| Metric | 0808 | BTBIF |
|---|---|---|
| Revenue Growth (YoY) | -3.60% | -1.00% |
| Earnings Growth (YoY) | 1.00% | 72.40% |
Dividends
| Metric | 0808 | BTBIF |
|---|---|---|
| Dividend Yield | 8.06% | 9.71% |
| Dividend / Share | 0.12 | 0.30 |
Risk-Adjusted Returns & Quality
| Metric | 0808 | BTBIF |
|---|---|---|
| Sortino (Composite) | 0.42 | -1.97 |
| Sharpe (Composite) | 0.25 | -1.97 |
| Calmar (Composite) | -0.01 | -8.34 |
| Hurst Exponent | 0.5556 | — |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #20,543 | #14,001 |
Ownership
| Metric | 0808 | BTBIF |
|---|---|---|
| % Insiders | 1740.20% | 190.10% |
| % Institutions | 1349.80% | 67.90% |
Compare 0808 to peers
Compare BTBIF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.