079550 vs GCP: LIG Nex1 Co Ltd vs General Electric Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
07
079550•KO
₩876,000.00
-0.79%
GC
GCP•XETRA (Frankfurt)
€262.85
+1.43%
Quick Summary
LIG Nex1 Co Ltd is 66.8× the market cap of General Electric Company. 079550 trades at a lower P/E than GCP. GCP offers the higher dividend yield.
Price & Performance
| Metric | 079550 | GCP |
|---|---|---|
| Current Price | ₩876,000.00 | €262.85 |
| Daily Change | -0.79% | 1.43% |
| 1-Year Return | 204.70% | 63.06% |
| 52-Week High | ₩939,000.00 | €294.00 |
| 52-Week Low | ₩290,500.00 | €161.60 |
| 50-Day MA | ₩657,530.00 | €267.04 |
| 200-Day MA | ₩531,592.50 | €254.38 |
| Beta | 0.55 | 1.43 |
Size & Revenue
| Metric | 079550 | GCP |
|---|---|---|
| Market Cap | $19.11T | $286.02B |
| Enterprise Value | $20.30T | $282.52B |
| Revenue (TTM) | $4.31T | $45.85B |
| Shares Outstanding | 21.85M | 1.04B |
| Float | 13.39M | 1.04B |
| Employees | 5,214 | 57,000 |
Valuation
| Metric | 079550 | GCP |
|---|---|---|
| Trailing P/E | 0.00 | 38.44 |
| Forward P/E | 0.00 | 41.49 |
| PEG Ratio | — | 5.32 |
| Price / Sales | 4.43 | 6.24 |
| Price / Book | 13.64 | 17.29 |
| EV / EBITDA | 48.89 | 27.38 |
Profitability
| Metric | 079550 | GCP |
|---|---|---|
| Profit Margin | 5.88% | 18.98% |
| Operating Margin (TTM) | 2.79% | 19.55% |
| Return on Equity | 17.33% | 44.69% |
| Return on Assets | 2.81% | 4.68% |
| Diluted EPS (TTM) | 0.00 | 6.88 |
Growth
| Metric | 079550 | GCP |
|---|---|---|
| Revenue Growth (YoY) | 20.30% | 17.60% |
| Earnings Growth (YoY) | -93.40% | 37.40% |
Dividends
| Metric | 079550 | GCP |
|---|---|---|
| Dividend Yield | 0.33% | 0.54% |
| Dividend / Share | 2950.00 | 1.44 |
Risk-Adjusted Returns & Quality
| Metric | 079550 | GCP |
|---|---|---|
| Sortino (Composite) | 12.31 | 1.74 |
| Sharpe (Composite) | 5.06 | 1.06 |
| Calmar (Composite) | 8.13 | 3.14 |
| Hurst Exponent | 0.7297 | 0.6228 |
| Piotroski F-Score | 3/9 | 5/9 |
| Magic Formula Rank | #15,381 | #17,135 |
Ownership
| Metric | 079550 | GCP |
|---|---|---|
| % Insiders | 4314.50% | 30.80% |
| % Institutions | 4115.20% | 8110.90% |
Compare 079550 to peers
Compare GCP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.