079550 vs BCO: LIG Nex1 Co Ltd vs The Boeing Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
07
079550•KO
₩876,000.00
-0.79%

BCO•XETRA (Frankfurt)
€191.34
+3.85%
Quick Summary
LIG Nex1 Co Ltd is 130.4× the market cap of The Boeing Company. 079550 trades at a lower P/E than BCO. 079550 pays a dividend; BCO does not.
Price & Performance
| Metric | 079550 | BCO |
|---|---|---|
| Current Price | ₩876,000.00 | €191.34 |
| Daily Change | -0.79% | 3.85% |
| 1-Year Return | 204.70% | 36.36% |
| 52-Week High | ₩939,000.00 | €216.00 |
| 52-Week Low | ₩290,500.00 | €140.16 |
| 50-Day MA | ₩657,530.00 | €188.70 |
| 200-Day MA | ₩531,592.50 | €187.93 |
| Beta | 0.55 | 1.13 |
Size & Revenue
| Metric | 079550 | BCO |
|---|---|---|
| Market Cap | $19.11T | $146.53B |
| Enterprise Value | $20.30T | $167.71B |
| Revenue (TTM) | $4.31T | $89.46B |
| Shares Outstanding | 21.85M | 785.84M |
| Float | 13.39M | 753.49M |
| Employees | 5,214 | 182,000 |
Valuation
| Metric | 079550 | BCO |
|---|---|---|
| Trailing P/E | 0.00 | 87.71 |
| Forward P/E | 0.00 | 153.85 |
| PEG Ratio | — | 7.11 |
| Price / Sales | 4.43 | 1.64 |
| Price / Book | 13.64 | 31.35 |
| EV / EBITDA | 48.89 | 26.64 |
Profitability
| Metric | 079550 | BCO |
|---|---|---|
| Profit Margin | 5.88% | 2.50% |
| Operating Margin (TTM) | 2.79% | -3.18% |
| Return on Equity | 17.33% | 290.08% |
| Return on Assets | 2.81% | -2.00% |
| Diluted EPS (TTM) | 0.00 | 2.12 |
Growth
| Metric | 079550 | BCO |
|---|---|---|
| Revenue Growth (YoY) | 20.30% | 57.10% |
| Earnings Growth (YoY) | -93.40% | -68.00% |
Dividends
| Metric | 079550 | BCO |
|---|---|---|
| Dividend Yield | 0.33% | — |
| Dividend / Share | 2950.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 079550 | BCO |
|---|---|---|
| Sortino (Composite) | 12.31 | 3.15 |
| Sharpe (Composite) | 5.06 | 1.40 |
| Calmar (Composite) | 8.13 | 8.23 |
| Hurst Exponent | 0.7297 | 0.6640 |
| Piotroski F-Score | 3/9 | 6/9 |
| Magic Formula Rank | #15,381 | — |
Ownership
| Metric | 079550 | BCO |
|---|---|---|
| % Insiders | 4314.50% | 4.70% |
| % Institutions | 4115.20% | 7380.80% |
Compare 079550 to peers
Compare BCO to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.