0754 vs LODHA: Hopson Development Holdings Ltd vs Macrotech Developers Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
07
0754•Hong Kong Stock Exchange
HK$2.64
+0.00%
LO
LODHA•NSE
₹872.55
-0.11%
Quick Summary
Macrotech Developers Limited is 87.0× the market cap of Hopson Development Holdings Ltd. 0754 trades at a lower P/E than LODHA. LODHA pays a dividend; 0754 does not.
Price & Performance
| Metric | 0754 | LODHA |
|---|---|---|
| Current Price | HK$2.64 | ₹872.55 |
| Daily Change | 0.00% | -0.11% |
| 1-Year Return | -12.29% | — |
| 52-Week High | HK$3.98 | ₹1,300.00 |
| 52-Week Low | HK$2.63 | ₹677.00 |
| 50-Day MA | HK$2.98 | ₹890.81 |
| 200-Day MA | HK$3.26 | ₹1,094.11 |
| Beta | 1.22 | 0.38 |
Size & Revenue
| Metric | 0754 | LODHA |
|---|---|---|
| Market Cap | $10.01B | $871.40B |
| Enterprise Value | $72.80B | $885.64B |
| Revenue (TTM) | $30.50B | $163.45B |
| Shares Outstanding | 3.79B | 998.92M |
| Float | 990.04M | 448.25M |
| Employees | 8,327 | 5,359 |
Valuation
| Metric | 0754 | LODHA |
|---|---|---|
| Trailing P/E | 0.00 | 26.07 |
| Forward P/E | 0.00 | 0.00 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 0.33 | 5.33 |
| Price / Book | 0.11 | 4.10 |
| EV / EBITDA | 83.86 | 16.96 |
Profitability
| Metric | 0754 | LODHA |
|---|---|---|
| Profit Margin | -8.81% | 20.45% |
| Operating Margin (TTM) | 27.08% | 28.20% |
| Return on Equity | -1.71% | 16.90% |
| Return on Assets | 1.17% | 5.71% |
| Diluted EPS (TTM) | -0.71 | 33.46 |
Growth
| Metric | 0754 | LODHA |
|---|---|---|
| Revenue Growth (YoY) | -53.10% | 14.40% |
| Earnings Growth (YoY) | -72.50% | 1.20% |
Dividends
| Metric | 0754 | LODHA |
|---|---|---|
| Dividend Yield | — | 0.49% |
| Dividend / Share | — | 4.25 |
Risk-Adjusted Returns & Quality
| Metric | 0754 | LODHA |
|---|---|---|
| Sortino (Composite) | -1.03 | 6.43 |
| Sharpe (Composite) | -0.75 | 8.22 |
| Calmar (Composite) | -0.84 | -1.15 |
| Hurst Exponent | 0.5619 | 0.8133 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | #16,744 | #11,614 |
Ownership
| Metric | 0754 | LODHA |
|---|---|---|
| % Insiders | 7389.50% | 7183.80% |
| % Institutions | 255.00% | 1683.90% |
Compare 0754 to peers
Compare LODHA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.