0753 vs UAL: Air China Ltd vs United Airlines Holdings Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
07
0753•Hong Kong Stock Exchange
HK$5.02
-0.99%
MX$1,797.91
+8.89%
Quick Summary
United Airlines Holdings Inc is 4.5× the market cap of Air China Ltd. 0753 trades at a lower P/E than UAL.
Price & Performance
| Metric | 0753 | UAL |
|---|---|---|
| Current Price | HK$5.02 | MX$1,797.91 |
| Daily Change | -0.99% | 8.89% |
| 1-Year Return | 4.80% | 36.18% |
| 52-Week High | HK$7.58 | MX$2,080.00 |
| 52-Week Low | HK$4.57 | MX$1,290.00 |
| 50-Day MA | HK$5.94 | MX$1,757.52 |
| 200-Day MA | HK$6.02 | MX$1,823.77 |
| Beta | 0.45 | 1.29 |
Size & Revenue
| Metric | 0753 | UAL |
|---|---|---|
| Market Cap | $116.12B | $527.98B |
| Enterprise Value | $354.83B | $871.49B |
| Revenue (TTM) | $171.48B | $59.07B |
| Shares Outstanding | 4.96B | 324.65M |
| Float | 4.98B | 320.60M |
| Employees | 107,795 | 113,200 |
Valuation
| Metric | 0753 | UAL |
|---|---|---|
| Trailing P/E | 0.00 | 9.21 |
| Forward P/E | 12.27 | 8.67 |
| PEG Ratio | 4.45 | 6.49 |
| Price / Sales | 0.68 | 8.94 |
| Price / Book | 1.74 | 2.07 |
| EV / EBITDA | 8.92 | 5.99 |
Profitability
| Metric | 0753 | UAL |
|---|---|---|
| Profit Margin | -1.03% | 5.68% |
| Operating Margin (TTM) | -8.09% | 9.14% |
| Return on Equity | -8.79% | 23.99% |
| Return on Assets | -0.10% | 4.23% |
| Diluted EPS (TTM) | 0.11 | 176.55 |
Growth
| Metric | 0753 | UAL |
|---|---|---|
| Revenue Growth (YoY) | 8.10% | 4.80% |
| Earnings Growth (YoY) | -30.00% | 8.10% |
Risk-Adjusted Returns & Quality
| Metric | 0753 | UAL |
|---|---|---|
| Sortino (Composite) | 3.05 | 0.95 |
| Sharpe (Composite) | 0.81 | 0.48 |
| Calmar (Composite) | -0.54 | 3.49 |
| Hurst Exponent | 0.5170 | 0.5671 |
| Piotroski F-Score | 4/9 | 7/9 |
| Magic Formula Rank | — | #20,399 |
Ownership
| Metric | 0753 | UAL |
|---|---|---|
| % Insiders | 6559.20% | 62.90% |
| % Institutions | 1063.80% | 9053.40% |
Compare 0753 to peers
Compare UAL to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.
