0753 vs DLAKF: Air China Ltd vs Deutsche Lufthansa AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
07
0753•Hong Kong Stock Exchange
HK$5.02
-0.99%
DL
DLAKF•United States
$9.75
+7.14%
Quick Summary
Air China Ltd is 10.8× the market cap of Deutsche Lufthansa AG. 0753 trades at a lower P/E than DLAKF. DLAKF pays a dividend; 0753 does not.
Price & Performance
| Metric | 0753 | DLAKF |
|---|---|---|
| Current Price | HK$5.02 | $9.75 |
| Daily Change | -0.99% | 7.14% |
| 1-Year Return | 4.80% | 46.62% |
| 52-Week High | HK$7.58 | $11.00 |
| 52-Week Low | HK$4.57 | $6.67 |
| 50-Day MA | HK$5.94 | — |
| 200-Day MA | HK$6.02 | — |
| Beta | 0.45 | 1.23 |
Size & Revenue
| Metric | 0753 | DLAKF |
|---|---|---|
| Market Cap | $116.12B | $10.80B |
| Enterprise Value | $354.83B | $16.66B |
| Revenue (TTM) | $171.48B | $39.66B |
| Shares Outstanding | 4.96B | 1.20B |
| Float | 4.98B | 1.02B |
| Employees | 107,795 | — |
Valuation
| Metric | 0753 | DLAKF |
|---|---|---|
| Trailing P/E | 0.00 | 6.59 |
| Forward P/E | 12.27 | — |
| PEG Ratio | 4.45 | — |
| Price / Sales | 0.68 | 0.27 |
| Price / Book | 1.74 | 0.75 |
| EV / EBITDA | 8.92 | 5.05 |
Profitability
| Metric | 0753 | DLAKF |
|---|---|---|
| Profit Margin | -1.03% | 3.38% |
| Operating Margin (TTM) | -8.09% | 1.81% |
| Return on Equity | -8.79% | 11.64% |
| Return on Assets | -0.10% | 1.83% |
| Diluted EPS (TTM) | 0.11 | 1.29 |
Growth
| Metric | 0753 | DLAKF |
|---|---|---|
| Revenue Growth (YoY) | 8.10% | 3.20% |
| Earnings Growth (YoY) | -30.00% | -55.30% |
Dividends
| Metric | 0753 | DLAKF |
|---|---|---|
| Dividend Yield | — | 447.00% |
| Dividend / Share | — | 0.38 |
Risk-Adjusted Returns & Quality
| Metric | 0753 | DLAKF |
|---|---|---|
| Sortino (Composite) | 3.05 | 5.39 |
| Sharpe (Composite) | 0.81 | 10.22 |
| Calmar (Composite) | -0.54 | 23.89 |
| Hurst Exponent | 0.5170 | 0.2972 |
| Piotroski F-Score | 4/9 | — |
Ownership
| Metric | 0753 | DLAKF |
|---|---|---|
| % Insiders | 6559.20% | 15.05% |
| % Institutions | 1063.80% | 25.14% |
Compare 0753 to peers
Compare DLAKF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.