0694 vs AIA: Beijing Capital International Airport Co Ltd vs Auckland International Airport Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
06
0694•Hong Kong Stock Exchange
HK$1.85
-2.12%
AI
AIA•Australian Securities Exchange
A$6.73
-0.15%
Quick Summary
Auckland International Airport Ltd is 1.3× the market cap of Beijing Capital International Airport Co Ltd. 0694 trades at a lower P/E than AIA. AIA pays a dividend; 0694 does not.
Price & Performance
| Metric | 0694 | AIA |
|---|---|---|
| Current Price | HK$1.85 | A$6.73 |
| Daily Change | -2.12% | -0.15% |
| 1-Year Return | -31.73% | -10.03% |
| 52-Week High | HK$3.23 | A$7.68 |
| 52-Week Low | HK$1.73 | A$6.60 |
| 50-Day MA | HK$2.15 | A$7.07 |
| 200-Day MA | HK$2.68 | A$7.02 |
| Beta | 0.44 | 0.48 |
Size & Revenue
| Metric | 0694 | AIA |
|---|---|---|
| Market Cap | $8.93B | $11.44B |
| Enterprise Value | $16.82B | $13.40B |
| Revenue (TTM) | $5.63B | $982.20M |
| Shares Outstanding | 1.88B | 1.70B |
| Float | 1.76B | 1.69B |
| Employees | 1,496 | 848 |
Valuation
| Metric | 0694 | AIA |
|---|---|---|
| Trailing P/E | 0.00 | 33.75 |
| Forward P/E | 32.89 | 45.25 |
| PEG Ratio | 9.98 | 34.72 |
| Price / Sales | 1.59 | 11.67 |
| Price / Book | 0.58 | 1.32 |
| EV / EBITDA | 19.35 | 19.57 |
Profitability
| Metric | 0694 | AIA |
|---|---|---|
| Profit Margin | -11.19% | 41.78% |
| Operating Margin (TTM) | -7.51% | 48.54% |
| Return on Equity | -4.79% | 3.98% |
| Return on Assets | -0.45% | 2.15% |
| Diluted EPS (TTM) | -0.06 | 0.20 |
Growth
| Metric | 0694 | AIA |
|---|---|---|
| Revenue Growth (YoY) | 3.20% | 6.10% |
| Earnings Growth (YoY) | -19.90% | -13.80% |
Dividends
| Metric | 0694 | AIA |
|---|---|---|
| Dividend Yield | — | 1.99% |
| Dividend / Share | — | 0.14 |
Risk-Adjusted Returns & Quality
| Metric | 0694 | AIA |
|---|---|---|
| Sortino (Composite) | -1.32 | -0.70 |
| Sharpe (Composite) | -1.14 | -0.54 |
| Calmar (Composite) | -0.81 | -0.35 |
| Hurst Exponent | 0.6361 | 0.5974 |
| Piotroski F-Score | 6/9 | 7/9 |
| Magic Formula Rank | — | #22,491 |
Ownership
| Metric | 0694 | AIA |
|---|---|---|
| % Insiders | 601.00% | 423.90% |
| % Institutions | 6940.60% | 3780.40% |
Compare 0694 to peers
Compare AIA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.