0688 vs CURY3: China Overseas vs Cury Construtora e Incorporadora S.A
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

0688•Hong Kong Stock Exchange
HK$12.54
+0.16%
CU
R$35.11
+2.63%
Quick Summary
China Overseas is 12.4× the market cap of Cury Construtora e Incorporadora S.A. 0688 trades at a lower P/E than CURY3. CURY3 offers the higher dividend yield.
Price & Performance
| Metric | 0688 | CURY3 |
|---|---|---|
| Current Price | HK$12.54 | R$35.11 |
| Daily Change | 0.16% | 2.63% |
| 1-Year Return | -12.80% | 28.42% |
| 52-Week High | HK$15.04 | R$41.67 |
| 52-Week Low | HK$11.55 | R$26.80 |
| 50-Day MA | HK$13.19 | R$37.16 |
| 200-Day MA | HK$13.49 | R$34.19 |
| Beta | 0.47 | 0.19 |
Size & Revenue
| Metric | 0688 | CURY3 |
|---|---|---|
| Market Cap | $134.18B | $10.80B |
| Enterprise Value | $299.91B | $10.97B |
| Revenue (TTM) | $168.09B | $5.40B |
| Shares Outstanding | 10.94B | 308.05M |
| Float | 3.70B | 160.99M |
| Employees | 3,232 | 4,485 |
Valuation
| Metric | 0688 | CURY3 |
|---|---|---|
| Trailing P/E | 9.22 | 11.77 |
| Forward P/E | 7.30 | 9.09 |
| PEG Ratio | 0.47 | — |
| Price / Sales | 0.80 | 2.00 |
| Price / Book | 0.30 | 8.09 |
| EV / EBITDA | 12.25 | 8.52 |
Profitability
| Metric | 0688 | CURY3 |
|---|---|---|
| Profit Margin | 7.55% | 18.07% |
| Operating Margin (TTM) | 11.21% | 25.11% |
| Return on Equity | 3.27% | 72.77% |
| Return on Assets | 1.41% | 16.33% |
| Diluted EPS (TTM) | 1.28 | 2.98 |
Growth
| Metric | 0688 | CURY3 |
|---|---|---|
| Revenue Growth (YoY) | -13.60% | 37.20% |
| Earnings Growth (YoY) | -23.10% | 58.70% |
Dividends
| Metric | 0688 | CURY3 |
|---|---|---|
| Dividend Yield | 3.65% | 10.60% |
| Dividend / Share | 0.45 | 3.86 |
Risk-Adjusted Returns & Quality
| Metric | 0688 | CURY3 |
|---|---|---|
| Sortino (Composite) | -0.45 | 1.51 |
| Sharpe (Composite) | 2.24 | 0.98 |
| Calmar (Composite) | -0.22 | 2.63 |
| Hurst Exponent | 0.5675 | 0.6813 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #19,073 | #3,593 |
Ownership
| Metric | 0688 | CURY3 |
|---|---|---|
| % Insiders | 6615.40% | 5024.10% |
| % Institutions | 1809.20% | 6527.20% |
Compare 0688 to peers
Compare CURY3 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.