0670 vs CHEAF: China Eastern Airlines Corp Ltd vs China Eastern Airlines Corporation Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
06
0670•Hong Kong Stock Exchange
HK$3.88
-2.27%
CH
CHEAF•United States
$0.58
+0.00%
Quick Summary
China Eastern Airlines Corp Ltd is 4.2× the market cap of China Eastern Airlines Corporation Limited. CHEAF trades at a lower P/E than 0670.
Price & Performance
| Metric | 0670 | CHEAF |
|---|---|---|
| Current Price | HK$3.88 | $0.58 |
| Daily Change | -2.27% | 0.00% |
| 1-Year Return | 60.33% | 68.55% |
| 52-Week High | HK$6.33 | $0.80 |
| 52-Week Low | HK$2.29 | $0.33 |
| 50-Day MA | HK$4.73 | $0.72 |
| 200-Day MA | HK$4.16 | $0.50 |
| Beta | 0.55 | 0.35 |
Size & Revenue
| Metric | 0670 | CHEAF |
|---|---|---|
| Market Cap | $104.14B | $24.70B |
| Enterprise Value | $301.20B | $38.08B |
| Revenue (TTM) | $139.94B | $135.95B |
| Shares Outstanding | 5.06B | 5.06B |
| Float | 6.65B | 6.73B |
| Employees | 89,277 | 85,168 |
Valuation
| Metric | 0670 | CHEAF |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 49.02 | 40.16 |
| PEG Ratio | 1.30 | 1.14 |
| Price / Sales | 0.74 | 0.18 |
| Price / Book | 1.94 | 2.89 |
| EV / EBITDA | 8.37 | 10.20 |
Profitability
| Metric | 0670 | CHEAF |
|---|---|---|
| Profit Margin | -1.17% | -1.46% |
| Operating Margin (TTM) | -7.78% | 10.74% |
| Return on Equity | -4.86% | -5.57% |
| Return on Assets | 0.41% | 0.30% |
| Diluted EPS (TTM) | 0.10 | -0.01 |
Growth
| Metric | 0670 | CHEAF |
|---|---|---|
| Revenue Growth (YoY) | 13.50% | 3.10% |
| Earnings Growth (YoY) | 16.40% | 16.40% |
Risk-Adjusted Returns & Quality
| Metric | 0670 | CHEAF |
|---|---|---|
| Sortino (Composite) | 1.62 | 0.61 |
| Sharpe (Composite) | 0.76 | 0.32 |
| Calmar (Composite) | 0.97 | 0.58 |
| Hurst Exponent | 0.5488 | 0.4955 |
| Piotroski F-Score | 7/9 | 7/9 |
| Magic Formula Rank | #27,386 | — |
Ownership
| Metric | 0670 | CHEAF |
|---|---|---|
| % Insiders | 6587.50% | 6587.50% |
| % Institutions | 1632.80% | 1630.40% |
Compare 0670 to peers
Compare CHEAF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.