066970 vs WEGE3: L&F Co. Ltd vs WEG S.A.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
06
066970•KO
₩185,600.00
+9.50%

WEGE3•SA
R$48.65
+0.52%
Quick Summary
L&F Co. Ltd is 30.4× the market cap of WEG S.A.. 066970 trades at a lower P/E than WEGE3. WEGE3 pays a dividend; 066970 does not.
Price & Performance
| Metric | 066970 | WEGE3 |
|---|---|---|
| Current Price | ₩185,600.00 | R$48.65 |
| Daily Change | 9.50% | 0.52% |
| 1-Year Return | 207.79% | 10.79% |
| 52-Week High | ₩186,800.00 | R$54.03 |
| 52-Week Low | ₩47,800.00 | R$34.26 |
| 50-Day MA | ₩130,888.00 | R$49.87 |
| 200-Day MA | ₩104,256.00 | R$44.00 |
| Beta | 0.82 | 0.05 |
Size & Revenue
| Metric | 066970 | WEGE3 |
|---|---|---|
| Market Cap | $6.37T | $209.62B |
| Enterprise Value | $7.79T | $215.92B |
| Revenue (TTM) | $2.15T | $40.80B |
| Shares Outstanding | 37.59M | 4.20B |
| Float | 29.55M | 1.49B |
| Employees | 1,831 | 49,258 |
Valuation
| Metric | 066970 | WEGE3 |
|---|---|---|
| Trailing P/E | 0.00 | 32.87 |
| Forward P/E | 133.33 | 27.47 |
| PEG Ratio | — | 1.15 |
| Price / Sales | 2.95 | 5.14 |
| Price / Book | 9.53 | 12.50 |
| EV / EBITDA | 71.92 | 23.15 |
Profitability
| Metric | 066970 | WEGE3 |
|---|---|---|
| Profit Margin | -24.76% | 15.63% |
| Operating Margin (TTM) | 13.35% | 19.40% |
| Return on Equity | -76.38% | 32.51% |
| Return on Assets | -3.30% | 11.85% |
| Diluted EPS (TTM) | 0.00 | 1.52 |
Growth
| Metric | 066970 | WEGE3 |
|---|---|---|
| Revenue Growth (YoY) | 69.10% | -5.30% |
| Earnings Growth (YoY) | 0.00% | -6.30% |
Dividends
| Metric | 066970 | WEGE3 |
|---|---|---|
| Dividend Yield | — | 4.14% |
| Dividend / Share | — | 2.15 |
Risk-Adjusted Returns & Quality
| Metric | 066970 | WEGE3 |
|---|---|---|
| Sortino (Composite) | 5.40 | 1.43 |
| Sharpe (Composite) | 3.06 | 0.83 |
| Calmar (Composite) | 10.13 | 1.67 |
| Hurst Exponent | 0.6284 | 0.6406 |
| Piotroski F-Score | 4/9 | 5/9 |
| Magic Formula Rank | — | #10,538 |
Ownership
| Metric | 066970 | WEGE3 |
|---|---|---|
| % Insiders | 2245.60% | 6455.90% |
| % Institutions | 1911.60% | 1552.30% |
Compare 066970 to peers
Compare WEGE3 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.