066970 vs ABBNY: L&F Co. Ltd vs ABB Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
06
066970•KO
₩185,600.00
+9.50%

ABBNY•United States
$96.29
+4.13%
Quick Summary
L&F Co. Ltd is 38.8× the market cap of ABB Ltd. 066970 trades at a lower P/E than ABBNY. ABBNY pays a dividend; 066970 does not.
Price & Performance
| Metric | 066970 | ABBNY |
|---|---|---|
| Current Price | ₩185,600.00 | $96.29 |
| Daily Change | 9.50% | 4.13% |
| 1-Year Return | 207.79% | 85.74% |
| 52-Week High | ₩186,800.00 | $96.29 |
| 52-Week Low | ₩47,800.00 | $50.68 |
| 50-Day MA | ₩130,888.00 | $86.45 |
| 200-Day MA | ₩104,256.00 | $74.12 |
| Beta | 0.82 | 0.93 |
Size & Revenue
| Metric | 066970 | ABBNY |
|---|---|---|
| Market Cap | $6.37T | $164.39B |
| Enterprise Value | $7.79T | $187.29B |
| Revenue (TTM) | $2.15T | $32.23B |
| Shares Outstanding | 37.59M | 1.81B |
| Float | 29.55M | 1.82B |
| Employees | 1,831 | 111,900 |
Valuation
| Metric | 066970 | ABBNY |
|---|---|---|
| Trailing P/E | 0.00 | 36.38 |
| Forward P/E | 133.33 | 29.33 |
| PEG Ratio | — | 3.02 |
| Price / Sales | 2.95 | 4.95 |
| Price / Book | 9.53 | 10.22 |
| EV / EBITDA | 71.92 | 23.50 |
Profitability
| Metric | 066970 | ABBNY |
|---|---|---|
| Profit Margin | -24.76% | 14.25% |
| Operating Margin (TTM) | 13.35% | 16.77% |
| Return on Equity | -76.38% | 29.39% |
| Return on Assets | -3.30% | 8.67% |
| Diluted EPS (TTM) | 0.00 | 2.49 |
Growth
| Metric | 066970 | ABBNY |
|---|---|---|
| Revenue Growth (YoY) | 69.10% | 5.40% |
| Earnings Growth (YoY) | 0.00% | 30.50% |
Dividends
| Metric | 066970 | ABBNY |
|---|---|---|
| Dividend Yield | — | 1.34% |
| Dividend / Share | — | 1.19 |
Risk-Adjusted Returns & Quality
| Metric | 066970 | ABBNY |
|---|---|---|
| Sortino (Composite) | 5.40 | 7.42 |
| Sharpe (Composite) | 3.06 | 5.55 |
| Calmar (Composite) | 10.13 | 14.24 |
| Hurst Exponent | 0.6284 | 0.6022 |
| Piotroski F-Score | 4/9 | 7/9 |
| Magic Formula Rank | — | #12,149 |
Ownership
| Metric | 066970 | ABBNY |
|---|---|---|
| % Insiders | 2245.60% | 0.00% |
| % Institutions | 1911.60% | 35.70% |
Compare 066970 to peers
Compare ABBNY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.