0659 vs SQU: NWS Holdings Ltd vs Vinci S. A.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
06
0659•Hong Kong Stock Exchange
HK$8.10
+0.00%
SQ
SQU•XETRA (Frankfurt)
€137.55
+2.27%
Quick Summary
Vinci S. A. is 2.1× the market cap of NWS Holdings Ltd. 0659 trades at a lower P/E than SQU. 0659 offers the higher dividend yield.
Price & Performance
| Metric | 0659 | SQU |
|---|---|---|
| Current Price | HK$8.10 | €137.55 |
| Daily Change | 0.00% | 2.27% |
| 1-Year Return | 16.21% | 14.86% |
| 52-Week High | HK$9.56 | €142.20 |
| 52-Week Low | HK$6.97 | €113.20 |
| 50-Day MA | HK$8.68 | €133.07 |
| 200-Day MA | HK$7.81 | €123.28 |
| Beta | 0.47 | 0.79 |
Size & Revenue
| Metric | 0659 | SQU |
|---|---|---|
| Market Cap | $36.98B | $76.21B |
| Enterprise Value | $38.09B | $95.14B |
| Revenue (TTM) | $25.00B | $75.70B |
| Shares Outstanding | 4.57B | 553.21M |
| Float | 1.20B | 477.50M |
| Employees | 10,800 | 292,101 |
Valuation
| Metric | 0659 | SQU |
|---|---|---|
| Trailing P/E | 15.58 | 15.90 |
| Forward P/E | 8.21 | 14.99 |
| PEG Ratio | 0.66 | 2.78 |
| Price / Sales | 1.48 | 1.01 |
| Price / Book | 0.91 | 2.47 |
| EV / EBITDA | 5.90 | 6.97 |
Profitability
| Metric | 0659 | SQU |
|---|---|---|
| Profit Margin | 10.10% | 6.48% |
| Operating Margin (TTM) | 7.20% | 13.14% |
| Return on Equity | 6.16% | 15.43% |
| Return on Assets | 0.67% | 4.32% |
| Diluted EPS (TTM) | 0.47 | 8.65 |
Growth
| Metric | 0659 | SQU |
|---|---|---|
| Revenue Growth (YoY) | 5.90% | 5.20% |
| Earnings Growth (YoY) | 13.10% | 6.80% |
Dividends
| Metric | 0659 | SQU |
|---|---|---|
| Dividend Yield | 6.99% | 3.72% |
| Dividend / Share | 0.57 | 5.00 |
Risk-Adjusted Returns & Quality
| Metric | 0659 | SQU |
|---|---|---|
| Sortino (Composite) | 0.93 | 4.97 |
| Sharpe (Composite) | 0.56 | 2.18 |
| Calmar (Composite) | 0.46 | 10.11 |
| Hurst Exponent | 0.6420 | 0.5578 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #17,804 | #9,098 |
Ownership
| Metric | 0659 | SQU |
|---|---|---|
| % Insiders | 7262.90% | 1210.50% |
| % Institutions | 294.30% | 5061.00% |
Compare 0659 to peers
Compare SQU to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.