064350 vs CNR: Hyundai Rotem Co vs Canadian National Railway Co
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

064350•KO
₩216,000.00
+0.47%

CNR•Toronto Stock Exchange
CA$151.16
+1.34%
Quick Summary
Hyundai Rotem Co is 257.3× the market cap of Canadian National Railway Co. 064350 trades at a lower P/E than CNR. CNR offers the higher dividend yield.
Price & Performance
| Metric | 064350 | CNR |
|---|---|---|
| Current Price | ₩216,000.00 | CA$151.16 |
| Daily Change | 0.47% | 1.34% |
| 1-Year Return | 88.32% | 10.09% |
| 52-Week High | ₩249,000.00 | CA$154.51 |
| 52-Week Low | ₩106,600.00 | CA$127.07 |
| 50-Day MA | ₩204,548.00 | CA$145.22 |
| 200-Day MA | ₩202,238.00 | CA$136.81 |
| Beta | 1.51 | 0.96 |
Size & Revenue
| Metric | 064350 | CNR |
|---|---|---|
| Market Cap | $23.47T | $91.20B |
| Enterprise Value | $21.78T | $113.58B |
| Revenue (TTM) | $5.84T | $17.30B |
| Shares Outstanding | 109.14M | 611.40M |
| Float | 72.28M | 594.37M |
| Employees | 3,925 | 23,839 |
Valuation
| Metric | 064350 | CNR |
|---|---|---|
| Trailing P/E | 0.00 | 19.68 |
| Forward P/E | 0.00 | 19.05 |
| PEG Ratio | 0.00 | 2.51 |
| Price / Sales | 4.02 | 5.27 |
| Price / Book | 7.44 | 4.28 |
| EV / EBITDA | 20.32 | 12.46 |
Profitability
| Metric | 064350 | CNR |
|---|---|---|
| Profit Margin | 13.19% | 27.28% |
| Operating Margin (TTM) | 16.47% | 42.41% |
| Return on Equity | 30.51% | 22.15% |
| Return on Assets | 8.61% | 7.70% |
| Diluted EPS (TTM) | 0.00 | 7.58 |
Growth
| Metric | 064350 | CNR |
|---|---|---|
| Revenue Growth (YoY) | 12.80% | 2.40% |
| Earnings Growth (YoY) | 53.20% | 11.40% |
Dividends
| Metric | 064350 | CNR |
|---|---|---|
| Dividend Yield | 0.29% | 2.35% |
| Dividend / Share | 600.00 | 3.55 |
Risk-Adjusted Returns & Quality
| Metric | 064350 | CNR |
|---|---|---|
| Sortino (Composite) | 4.94 | 3.92 |
| Sharpe (Composite) | 4.51 | 2.21 |
| Calmar (Composite) | 11.54 | 9.07 |
| Hurst Exponent | 0.6142 | 0.5868 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #9,478 | #12,025 |
Ownership
| Metric | 064350 | CNR |
|---|---|---|
| % Insiders | 3377.10% | 267.30% |
| % Institutions | 3199.30% | 7471.70% |
Compare 064350 to peers
Compare CNR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.