062040 vs MIELF: 062040 vs Mitsubishi Electric Corporation
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
06
062040•KO
₩198,100.00
+4.81%

MIELF•United States
$38.01
+2.45%
Quick Summary
062040 is 76.8× the market cap of Mitsubishi Electric Corporation. 062040 trades at a lower P/E than MIELF. MIELF offers the higher dividend yield.
Price & Performance
| Metric | 062040 | MIELF |
|---|---|---|
| Current Price | ₩198,100.00 | $38.01 |
| Daily Change | 4.81% | 2.45% |
| 1-Year Return | 284.66% | 105.45% |
| 52-Week High | ₩198,100.00 | $39.41 |
| 52-Week Low | ₩48,850.00 | $17.13 |
| 50-Day MA | ₩150,868.00 | $35.39 |
| 200-Day MA | ₩130,979.50 | $28.70 |
| Beta | — | 0.65 |
Size & Revenue
| Metric | 062040 | MIELF |
|---|---|---|
| Market Cap | $5.77T | $75.20B |
| Enterprise Value | $5.74T | $72.15B |
| Revenue (TTM) | $1.00T | $5.68T |
| Shares Outstanding | 30.56M | 2.05B |
| Float | 15.10M | 1.96B |
| Employees | 297 | 149,914 |
Valuation
| Metric | 062040 | MIELF |
|---|---|---|
| Trailing P/E | 0.00 | 30.63 |
| Forward P/E | 0.00 | 30.49 |
| PEG Ratio | — | 3.37 |
| Price / Sales | 5.75 | 0.01 |
| Price / Book | 10.14 | 2.87 |
| EV / EBITDA | 29.41 | 15.65 |
Profitability
| Metric | 062040 | MIELF |
|---|---|---|
| Profit Margin | 64.83% | 6.59% |
| Operating Margin (TTM) | 86.06% | 4.95% |
| Return on Equity | 127.66% | 9.51% |
| Return on Assets | 72.43% | 3.57% |
| Diluted EPS (TTM) | 0.00 | 1.20 |
Growth
| Metric | 062040 | MIELF |
|---|---|---|
| Revenue Growth (YoY) | 45.60% | 4.90% |
| Earnings Growth (YoY) | 54.70% | -14.90% |
Dividends
| Metric | 062040 | MIELF |
|---|---|---|
| Dividend Yield | 0.64% | 0.95% |
| Dividend / Share | 1250.00 | 55.00 |
Risk-Adjusted Returns & Quality
| Metric | 062040 | MIELF |
|---|---|---|
| Sortino (Composite) | 7.32 | 8.45 |
| Sharpe (Composite) | 4.31 | 2.87 |
| Calmar (Composite) | 16.42 | 6.78 |
| Hurst Exponent | 0.5368 | 0.4983 |
| Piotroski F-Score | 8/9 | 9/9 |
| Magic Formula Rank | #12,522 | #7,915 |
Ownership
| Metric | 062040 | MIELF |
|---|---|---|
| % Insiders | 5675.20% | 294.90% |
| % Institutions | 2059.80% | 4969.10% |
Compare 062040 to peers
Compare MIELF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.