0598 vs DSDVF: Sinotrans Ltd vs DSV Panalpina A/S
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
05
0598•Hong Kong Stock Exchange
HK$5.12
+1.59%

DSDVF•United States
$267.49
+0.41%
Quick Summary
DSV Panalpina A/S is 1.4× the market cap of Sinotrans Ltd. 0598 trades at a lower P/E than DSDVF. 0598 offers the higher dividend yield.
Price & Performance
| Metric | 0598 | DSDVF |
|---|---|---|
| Current Price | HK$5.12 | $267.49 |
| Daily Change | 1.59% | 0.41% |
| 1-Year Return | 50.59% | 44.97% |
| 52-Week High | HK$5.47 | $302.00 |
| 52-Week Low | HK$3.33 | $182.62 |
| 50-Day MA | HK$5.09 | $257.58 |
| 200-Day MA | HK$4.94 | $237.79 |
| Beta | 1.20 | 1.02 |
Size & Revenue
| Metric | 0598 | DSDVF |
|---|---|---|
| Market Cap | $44.77B | $62.21B |
| Enterprise Value | $33.11B | $75.63B |
| Revenue (TTM) | $96.81B | $247.33B |
| Shares Outstanding | 2.02B | 236.74M |
| Float | 2.76B | 194.92M |
| Employees | 31,953 | 127,429 |
Valuation
| Metric | 0598 | DSDVF |
|---|---|---|
| Trailing P/E | 8.10 | 46.72 |
| Forward P/E | 5.22 | 23.70 |
| PEG Ratio | 0.45 | 1.04 |
| Price / Sales | 0.46 | 0.25 |
| Price / Book | 0.78 | 3.35 |
| EV / EBITDA | 5.26 | 19.72 |
Profitability
| Metric | 0598 | DSDVF |
|---|---|---|
| Profit Margin | 4.15% | 3.27% |
| Operating Margin (TTM) | -0.73% | 7.75% |
| Return on Equity | 9.95% | 7.29% |
| Return on Assets | 1.56% | 4.64% |
| Diluted EPS (TTM) | 0.60 | 5.55 |
Growth
| Metric | 0598 | DSDVF |
|---|---|---|
| Revenue Growth (YoY) | 10.20% | 64.70% |
| Earnings Growth (YoY) | 29.80% | -59.20% |
Dividends
| Metric | 0598 | DSDVF |
|---|---|---|
| Dividend Yield | 6.01% | 2.79% |
| Dividend / Share | 0.30 | 7.00 |
Risk-Adjusted Returns & Quality
| Metric | 0598 | DSDVF |
|---|---|---|
| Sortino (Composite) | 1.25 | 1.95 |
| Sharpe (Composite) | 1.80 | 5.61 |
| Calmar (Composite) | 1.83 | 3.74 |
| Hurst Exponent | 0.5377 | 0.6032 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #26,107 | #9,044 |
Ownership
| Metric | 0598 | DSDVF |
|---|---|---|
| % Insiders | 2354.80% | 1770.20% |
| % Institutions | 2765.80% | 4794.40% |
Compare 0598 to peers
Compare DSDVF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.