0576 vs PUODY: Zhejiang Expressway Co Ltd vs Promotora y Operadora de Infraestructura SAB de CV ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
05
0576•Hong Kong Stock Exchange
HK$7.58
-0.52%
PU
PUODY•United States
$327.01
+0.00%
Quick Summary
Zhejiang Expressway Co Ltd is 8.2× the market cap of Promotora y Operadora de Infraestructura SAB de CV ADR. PUODY trades at a lower P/E than 0576. PUODY offers the higher dividend yield.
Price & Performance
| Metric | 0576 | PUODY |
|---|---|---|
| Current Price | HK$7.58 | $327.01 |
| Daily Change | -0.52% | 0.00% |
| 1-Year Return | 14.50% | 50.00% |
| 52-Week High | HK$8.11 | $352.26 |
| 52-Week Low | HK$6.22 | $218.40 |
| 50-Day MA | HK$7.19 | — |
| 200-Day MA | HK$7.31 | — |
| Beta | 0.12 | 0.60 |
Size & Revenue
| Metric | 0576 | PUODY |
|---|---|---|
| Market Cap | $48.97B | $5.99B |
| Enterprise Value | $71.35B | $117.91B |
| Revenue (TTM) | $19.76B | $20.05B |
| Shares Outstanding | 2.02B | 16.27M |
| Float | 1.56B | 213.01M |
| Employees | 10,271 | — |
Valuation
| Metric | 0576 | PUODY |
|---|---|---|
| Trailing P/E | 7.95 | 7.49 |
| Forward P/E | 15.63 | — |
| PEG Ratio | 1.97 | — |
| Price / Sales | 2.48 | 0.30 |
| Price / Book | 0.81 | 35.43 |
| EV / EBITDA | 5.49 | 4.90 |
Profitability
| Metric | 0576 | PUODY |
|---|---|---|
| Profit Margin | 26.95% | 73.05% |
| Operating Margin (TTM) | 29.84% | 57.10% |
| Return on Equity | 9.43% | 22.68% |
| Return on Assets | 1.61% | 16.14% |
| Diluted EPS (TTM) | 0.71 | 42.71 |
Growth
| Metric | 0576 | PUODY |
|---|---|---|
| Revenue Growth (YoY) | 18.00% | 10.00% |
| Earnings Growth (YoY) | -22.30% | -59.90% |
Dividends
| Metric | 0576 | PUODY |
|---|---|---|
| Dividend Yield | 5.08% | 252.00% |
| Dividend / Share | 0.40 | 8.05 |
Risk-Adjusted Returns & Quality
| Metric | 0576 | PUODY |
|---|---|---|
| Sortino (Composite) | 1.84 | 1.84 |
| Sharpe (Composite) | 1.29 | 1.09 |
| Calmar (Composite) | 4.58 | 1.42 |
| Hurst Exponent | 0.6406 | 0.4441 |
| Piotroski F-Score | 2/9 | — |
| Magic Formula Rank | #14,847 | — |
Ownership
| Metric | 0576 | PUODY |
|---|---|---|
| % Insiders | 1798.60% | 0.00% |
| % Institutions | 2407.60% | 0.00% |
Compare 0576 to peers
Compare PUODY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.