0565 vs BPO-PA: Art Group Holdings Ltd vs Brookfield Office Properties Inc Pref A
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
05
0565•Hong Kong Stock Exchange
HK$2.88
+2.86%
BP
BPO-PA•Toronto Stock Exchange
CA$20.84
-1.00%
Quick Summary
Brookfield Office Properties Inc Pref A is 1.4× the market cap of Art Group Holdings Ltd. 0565 trades at a lower P/E than BPO-PA. BPO-PA pays a dividend; 0565 does not.
Price & Performance
| Metric | 0565 | BPO-PA |
|---|---|---|
| Current Price | HK$2.88 | CA$20.84 |
| Daily Change | 2.86% | -1.00% |
| 1-Year Return | 169.16% | 48.23% |
| 52-Week High | HK$3.40 | CA$21.05 |
| 52-Week Low | HK$1.02 | CA$13.69 |
| 50-Day MA | HK$2.29 | CA$19.98 |
| 200-Day MA | HK$1.61 | CA$18.58 |
| Beta | -2.02 | 1.56 |
Size & Revenue
| Metric | 0565 | BPO-PA |
|---|---|---|
| Market Cap | $7.31B | $10.05B |
| Enterprise Value | $7.64B | $28.23B |
| Revenue (TTM) | $72.39M | $2.52B |
| Shares Outstanding | 2.69B | 484.81M |
| Float | 1.66B | 0 |
| Employees | 140 | 0 |
Valuation
| Metric | 0565 | BPO-PA |
|---|---|---|
| Trailing P/E | 0.00 | 4.80 |
| Forward P/E | 0.00 | 0.00 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 101.04 | 3.99 |
| Price / Book | 155.48 | 0.00 |
| EV / EBITDA | 8070.94 | 0.00 |
Profitability
| Metric | 0565 | BPO-PA |
|---|---|---|
| Profit Margin | -69.77% | 66.73% |
| Operating Margin (TTM) | 27.70% | 53.83% |
| Return on Equity | 36.60% | 11.29% |
| Return on Assets | 1.85% | 2.45% |
| Diluted EPS (TTM) | 0.00 | 4.32 |
Growth
| Metric | 0565 | BPO-PA |
|---|---|---|
| Revenue Growth (YoY) | -18.80% | -16.00% |
| Earnings Growth (YoY) | -60.00% | -77.50% |
Dividends
| Metric | 0565 | BPO-PA |
|---|---|---|
| Dividend Yield | — | 3.93% |
| Dividend / Share | — | 0.82 |
Risk-Adjusted Returns & Quality
| Metric | 0565 | BPO-PA |
|---|---|---|
| Sortino (Composite) | 9.89 | 6.32 |
| Sharpe (Composite) | 4.81 | 3.60 |
| Calmar (Composite) | 13.38 | 15.90 |
| Hurst Exponent | 0.5732 | 0.6688 |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #23,834 | — |
Ownership
| Metric | 0565 | BPO-PA |
|---|---|---|
| % Insiders | 3839.90% | 0.00% |
| % Institutions | 548.40% | 872.80% |
Compare 0565 to peers
Compare BPO-PA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.