052690 vs APG: KEPCO Engineering & Construction vs Api Group Corp
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
05
052690•KO
₩183,000.00
-3.23%

APG•United States
$46.75
+5.32%
Quick Summary
KEPCO Engineering & Construction is 417.7× the market cap of Api Group Corp. APG trades at a lower P/E than 052690. 052690 pays a dividend; APG does not.
Price & Performance
| Metric | 052690 | APG |
|---|---|---|
| Current Price | ₩183,000.00 | $46.75 |
| Daily Change | -3.23% | 5.32% |
| 1-Year Return | 192.80% | 34.38% |
| 52-Week High | ₩189,100.00 | $51.23 |
| 52-Week Low | ₩60,100.00 | $33.09 |
| 50-Day MA | ₩159,610.00 | $42.67 |
| 200-Day MA | ₩112,684.25 | $37.21 |
| Beta | 1.03 | 1.68 |
Size & Revenue
| Metric | 052690 | APG |
|---|---|---|
| Market Cap | $7.19T | $17.22B |
| Enterprise Value | $6.63T | $21.47B |
| Revenue (TTM) | $454.12B | $6.93B |
| Shares Outstanding | 38.04M | 431.46M |
| Float | 12.77M | 343.06M |
| Employees | 2,121 | 29,000 |
Valuation
| Metric | 052690 | APG |
|---|---|---|
| Trailing P/E | 0.00 | 0.00 |
| Forward P/E | 0.00 | 24.21 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 15.84 | 2.18 |
| Price / Book | 10.87 | 5.05 |
| EV / EBITDA | 50.00 | 22.00 |
Profitability
| Metric | 052690 | APG |
|---|---|---|
| Profit Margin | 4.91% | 3.82% |
| Operating Margin (TTM) | 12.86% | 9.73% |
| Return on Equity | 4.73% | 9.50% |
| Return on Assets | 3.25% | 4.79% |
| Diluted EPS (TTM) | 0.00 | -0.69 |
Growth
| Metric | 052690 | APG |
|---|---|---|
| Revenue Growth (YoY) | -1.60% | 13.80% |
| Earnings Growth (YoY) | -71.30% | 33.30% |
Dividends
| Metric | 052690 | APG |
|---|---|---|
| Dividend Yield | 0.75% | — |
| Dividend / Share | 1347.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 052690 | APG |
|---|---|---|
| Sortino (Composite) | 6.19 | 7.84 |
| Sharpe (Composite) | 3.46 | 3.44 |
| Calmar (Composite) | 14.82 | 9.50 |
| Hurst Exponent | 0.6208 | 0.6276 |
| Piotroski F-Score | 6/9 | 8/9 |
| Magic Formula Rank | #23,962 | #18,881 |
Ownership
| Metric | 052690 | APG |
|---|---|---|
| % Insiders | 5105.30% | 1735.30% |
| % Institutions | 2691.90% | 8349.20% |
Compare 052690 to peers
Compare APG to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.