047810 vs DUAVF: Korea Aerospace Industries vs Dassault Aviation SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

047810•KO
₩188,400.00
-0.79%
DU
DUAVF•United States
$389.00
+0.35%
Quick Summary
Korea Aerospace Industries is 614.7× the market cap of Dassault Aviation SA. 047810 trades at a lower P/E than DUAVF. DUAVF offers the higher dividend yield.
Price & Performance
| Metric | 047810 | DUAVF |
|---|---|---|
| Current Price | ₩188,400.00 | $389.00 |
| Daily Change | -0.79% | 0.35% |
| 1-Year Return | 134.33% | 10.83% |
| 52-Week High | ₩199,900.00 | $419.96 |
| 52-Week Low | ₩80,400.00 | $305.38 |
| 50-Day MA | ₩180,464.00 | $385.91 |
| 200-Day MA | ₩126,913.00 | $341.68 |
| Beta | 0.71 | 0.46 |
Size & Revenue
| Metric | 047810 | DUAVF |
|---|---|---|
| Market Cap | $18.37T | $29.89B |
| Enterprise Value | $20.63T | $20.36B |
| Revenue (TTM) | $3.70T | $7.57B |
| Shares Outstanding | 97.48M | 77.54M |
| Float | 70.68M | 16.78M |
| Employees | 4,788 | 14,573 |
Valuation
| Metric | 047810 | DUAVF |
|---|---|---|
| Trailing P/E | 0.00 | 33.43 |
| Forward P/E | 14.56 | 19.84 |
| PEG Ratio | 0.47 | 1.30 |
| Price / Sales | 4.97 | 3.95 |
| Price / Book | 10.11 | 4.19 |
| EV / EBITDA | 54.33 | 14.14 |
Profitability
| Metric | 047810 | DUAVF |
|---|---|---|
| Profit Margin | 5.03% | 12.91% |
| Operating Margin (TTM) | 5.25% | 9.55% |
| Return on Equity | 10.34% | 15.04% |
| Return on Assets | 1.83% | 1.27% |
| Diluted EPS (TTM) | 0.00 | 11.53 |
Growth
| Metric | 047810 | DUAVF |
|---|---|---|
| Revenue Growth (YoY) | 34.00% | 22.20% |
| Earnings Growth (YoY) | 412.60% | 44.20% |
Dividends
| Metric | 047810 | DUAVF |
|---|---|---|
| Dividend Yield | 0.26% | 1.21% |
| Dividend / Share | 500.00 | 4.78 |
Risk-Adjusted Returns & Quality
| Metric | 047810 | DUAVF |
|---|---|---|
| Sortino (Composite) | 3.00 | 5.19 |
| Sharpe (Composite) | 1.81 | 1.45 |
| Calmar (Composite) | 5.09 | 3.85 |
| Hurst Exponent | 0.4994 | 0.4915 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | #21,836 | #18,347 |
Ownership
| Metric | 047810 | DUAVF |
|---|---|---|
| % Insiders | 2748.50% | 7781.20% |
| % Institutions | 3535.20% | 1076.90% |
Compare 047810 to peers
Compare DUAVF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.