047810 vs CAE: Korea Aerospace Industries vs CAE Inc.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

047810•KO
₩188,400.00
-0.79%
CA
CAE•Toronto Stock Exchange
CA$36.82
-0.75%
Quick Summary
Korea Aerospace Industries is 1486.5× the market cap of CAE Inc.. 047810 trades at a lower P/E than CAE. 047810 pays a dividend; CAE does not.
Price & Performance
| Metric | 047810 | CAE |
|---|---|---|
| Current Price | ₩188,400.00 | CA$36.82 |
| Daily Change | -0.79% | -0.75% |
| 1-Year Return | 134.33% | 13.47% |
| 52-Week High | ₩199,900.00 | CA$47.40 |
| 52-Week Low | ₩80,400.00 | CA$32.09 |
| 50-Day MA | ₩180,464.00 | CA$39.22 |
| 200-Day MA | ₩126,913.00 | CA$39.67 |
| Beta | 0.71 | 1.05 |
Size & Revenue
| Metric | 047810 | CAE |
|---|---|---|
| Market Cap | $18.37T | $12.36B |
| Enterprise Value | $20.63T | $15.14B |
| Revenue (TTM) | $3.70T | $4.86B |
| Shares Outstanding | 97.48M | 321.81M |
| Float | 70.68M | 290.56M |
| Employees | 4,788 | 13,000 |
Valuation
| Metric | 047810 | CAE |
|---|---|---|
| Trailing P/E | 0.00 | 32.55 |
| Forward P/E | 14.56 | 30.12 |
| PEG Ratio | 0.47 | 1.82 |
| Price / Sales | 4.97 | 2.54 |
| Price / Book | 10.11 | 2.39 |
| EV / EBITDA | 54.33 | 13.09 |
Profitability
| Metric | 047810 | CAE |
|---|---|---|
| Profit Margin | 5.03% | 7.73% |
| Operating Margin (TTM) | 5.25% | 13.62% |
| Return on Equity | 10.34% | 7.73% |
| Return on Assets | 1.83% | 3.74% |
| Diluted EPS (TTM) | 0.00 | 1.18 |
Growth
| Metric | 047810 | CAE |
|---|---|---|
| Revenue Growth (YoY) | 34.00% | 2.30% |
| Earnings Growth (YoY) | 412.60% | -35.90% |
Dividends
| Metric | 047810 | CAE |
|---|---|---|
| Dividend Yield | 0.26% | — |
| Dividend / Share | 500.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 047810 | CAE |
|---|---|---|
| Sortino (Composite) | 3.00 | -0.12 |
| Sharpe (Composite) | 1.81 | -0.18 |
| Calmar (Composite) | 5.09 | -0.11 |
| Hurst Exponent | 0.4994 | 0.5968 |
| Piotroski F-Score | 4/9 | 5/9 |
| Magic Formula Rank | #21,836 | #15,597 |
Ownership
| Metric | 047810 | CAE |
|---|---|---|
| % Insiders | 2748.50% | 17.30% |
| % Institutions | 3535.20% | 8426.00% |
Compare 047810 to peers
Compare CAE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.