047050 vs KYOCY: Posco International Corp vs Kyocera Corporation ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
04
047050•KO
₩74,800.00
+2.75%
KY
KYOCY•United States
$17.31
+2.67%
Quick Summary
Posco International Corp is 612.0× the market cap of Kyocera Corporation ADR. 047050 trades at a lower P/E than KYOCY. 047050 offers the higher dividend yield.
Price & Performance
| Metric | 047050 | KYOCY |
|---|---|---|
| Current Price | ₩74,800.00 | $17.31 |
| Daily Change | 2.75% | 2.67% |
| 1-Year Return | 45.53% | 50.16% |
| 52-Week High | ₩85,100.00 | $18.09 |
| 52-Week Low | ₩45,900.00 | $10.81 |
| 50-Day MA | ₩72,550.00 | $14.11 |
| 200-Day MA | ₩57,375.75 | $12.97 |
| Beta | 1.70 | 0.12 |
Size & Revenue
| Metric | 047050 | KYOCY |
|---|---|---|
| Market Cap | $12.39T | $20.25B |
| Enterprise Value | $18.14T | $20.39B |
| Revenue (TTM) | $32.37T | $2.01T |
| Shares Outstanding | 170.44M | 1.35B |
| Float | 45.84M | 1.36B |
| Employees | 1,709 | 77,136 |
Valuation
| Metric | 047050 | KYOCY |
|---|---|---|
| Trailing P/E | 0.00 | 71.38 |
| Forward P/E | 30.40 | 23.92 |
| PEG Ratio | 0.00 | 0.45 |
| Price / Sales | 0.38 | 0.01 |
| Price / Book | 1.85 | 0.99 |
| EV / EBITDA | 10.94 | 12.77 |
Profitability
| Metric | 047050 | KYOCY |
|---|---|---|
| Profit Margin | 1.90% | 2.17% |
| Operating Margin (TTM) | 3.58% | 4.56% |
| Return on Equity | 9.28% | 1.45% |
| Return on Assets | 4.02% | 1.01% |
| Diluted EPS (TTM) | 0.00 | 0.21 |
Growth
| Metric | 047050 | KYOCY |
|---|---|---|
| Revenue Growth (YoY) | -1.30% | 2.70% |
| Earnings Growth (YoY) | -14.70% | 0.90% |
Dividends
| Metric | 047050 | KYOCY |
|---|---|---|
| Dividend Yield | 2.54% | 2.25% |
| Dividend / Share | 1850.00 | 50.00 |
Risk-Adjusted Returns & Quality
| Metric | 047050 | KYOCY |
|---|---|---|
| Sortino (Composite) | 1.59 | 10.48 |
| Sharpe (Composite) | 1.00 | 7.96 |
| Calmar (Composite) | 2.74 | 3.75 |
| Hurst Exponent | 0.5341 | 0.6544 |
| Piotroski F-Score | 6/9 | 5/9 |
| Magic Formula Rank | #12,924 | #14,599 |
Ownership
| Metric | 047050 | KYOCY |
|---|---|---|
| % Insiders | 7082.80% | 0.00% |
| % Institutions | 1237.90% | 1.20% |
Compare 047050 to peers
Compare KYOCY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.